Player Rank
291
Brashard Smith
Southern Methodist,
RB,
Sr,
7-HPFA
Recent Brashard Smith Notes
Nation’s No. 1 kick returner is do-it-all Miami Hurricanes weapon Brashard Smith
Breaking down the Miami Hurricanes’ position groups after fall camp
Miami QB Van Dyke back in fine form at Hard Rock scrimmage. RBs, WRs, newcomers shine
Miami football is back: Observations from the Hurricanes’ first practice of training camp
Miami Hurricanes offensive notes and metrics, including Saban’s assessment of a new Cane
Recent Brashard Smith Features
CFB: Whacko weekend = Shakeup
Brashard Smith
WR, KR
· Miami
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.3 | 0.0 | 22.0 | 3.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
33.0 | 9.3 | 0.0 | 30.0 | 308.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
39.0 | 250.0 | 11.0 | 0.0 | 22.7 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
6.3 | 3.0 | 0.0 | 18.0 | 19.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.8 | 0.0 | 23.0 | 6.0 | 7.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 14.2 | 2.0 | 75.0 | 199.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
27.0 | 146.0 | 8.0 | 0.0 | 18.3 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 194 |
Forty: | 4.53 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
291
Brashard Smith
Southern Methodist,
RB,
Sr,
7-HPFA