Andrew Meyer
WR
· Ohio
2018
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 36.0 | 14.0 | 5.0 | 59.0 | 505.0 |
2017
| passing | ||||||
|---|---|---|---|---|---|---|
| ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
| 1.0 | 15.0 | 1.0 | 15.0 | 0.0 | 0.0 | 1.0 |
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| -1.0 | 0.0 | -1.0 | 1.0 | 0.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 35.0 | 13.8 | 2.0 | 40.0 | 483.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 20.0 | 20.0 | 1.0 | 0.0 | 20.0 |
2016
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 2.0 | 17.0 | 0.0 | 28.0 | 34.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 188.0 |
| Forty: | 4.57 |
| Arm: | |
| Hand: | |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |