Thomaz Whitford
TE,
· New Mexico State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-4.0 | 0.0 | -4.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 6.8 | 2.0 | 14.0 | 82.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
8.0 | 8.0 | 1.0 | 0.0 | 8.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
19.0 | 10.8 | 2.0 | 26.0 | 206.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-4 |
Weight: | 250 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |