Kaelon Black
RB,
· James Madison
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 3.0 | 333.0 | 69.0 | 27.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
17.0 | 10.4 | 2.0 | 25.0 | 177.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
23.0 | 26.0 | 2.0 | 0.0 | 13.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 208 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |