Recent Zavier Betts Notes
Practice report: Nebraska freshman LB out for season; Rhule talks wide receivers
Husker Camp Countdown: No. 8 Gabe Ervin
How Jeff Sims and Billy Kemp built a connection that could shape Nebraska's offense
Nebraska football training camp: Five position battles to watch
Training camp preview: Nebraska seeks 'two wins a year' from its special teams
Zavier Betts
WR,
· Nebraska
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 36.3 | 1.0 | 109.0 | 3.0 | 83.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 20.0 | 14.3 | 0.0 | 55.0 | 286.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 1.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 18.0 | 52.0 | 3.0 | 0.0 | 17.3 |
2020
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 12.0 | 10.9 | 1.0 | 45.0 | 131.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-2 |
| Weight: | 200 |
| Forty: | 4.48 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |