Brionne Penny
WR, KR
· San Diego State
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 13.8 | 0.0 | 40.0 | 166.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
31.0 | 47.0 | 2.0 | 0.0 | 23.5 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 12.2 | 0.0 | 20.0 | 61.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 205 |
Forty: | 4.56 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Brionne Penny
James Madison,
WR,
rSr,
N/A