Malcolm Jones
RB
· UCLA
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 219.0 |
| Forty: | 4.67 |
| Arm: | 31.0 |
| Hand: | 10 1/4 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.09 |
| Bench: | 14.0 |
| Shuttle: | 4.37 |
| 10: | 1.62 |
| 20: | 2.7 |
| 40: | 4.67 |
| BJ: | 09'07" |
| VJ: | 30 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |