Recent Noe Ruelas Notes
Recent Noe Ruelas Features
CFB Player News; Tracking Players
Noe Ruelas
K,
· Connecticut
2022
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
12.0 | 64.0 | 54.0 | 0.75 | 16.0 | 28.0 | 28.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 197 |
Forty: | 4.98 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |