Khaleb Hood
WR, KR
· Georgia Southern
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.3 | 0.0 | 7.0 | 3.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
86.0 | 10.7 | 3.0 | 46.0 | 919.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
20.0 | 20.0 | 1.0 | 0.0 | 20.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
10.8 | 6.0 | 0.0 | 23.0 | 65.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.9 | 1.0 | 77.0 | 13.0 | 23.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
41.0 | 12.1 | 0.0 | 46.0 | 497.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
35.0 | 296.0 | 22.0 | 0.0 | 13.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
3.8 | 10.0 | 0.0 | 14.0 | 38.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.5 | 0.0 | 22.0 | 4.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 14.9 | 2.0 | 65.0 | 224.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
33.0 | 198.0 | 12.0 | 0.0 | 16.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
10.2 | 12.0 | 1.0 | 53.0 | 122.0 |
2019
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
12.3 | 0.0 | 37.0 | 3.0 | 25.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 13.6 | 0.0 | 39.0 | 95.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 180 |
Forty: | 4.50 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |