Wil Lutz
P, K
· Georgia State
2015
| passing | ||||||
|---|---|---|---|---|---|---|
| ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
| 1.0 | -1.0 | 1.0 | -1.0 | 0.0 | 0.0 | 1.0 |
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 12.0 | 78.0 | 50.0 | 0.632 | 19.0 | 42.0 | 43.0 |
| punting | |||||
|---|---|---|---|---|---|
| In 20 | LONG | NO | TB | YDS | YPP |
| 0.0 | 70.0 | 65.0 | 0.0 | 2882.0 | 44.3 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 184.0 |
| Forty: | 5.02 |
| Arm: | 30 1/2 |
| Hand: | 9.0 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | 12.0 |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |