Player Rank
9999
Dexter Williams II
Transfer,
QB,
rSr,
N/A
Recent Dexter Williams II Notes
Pair of Indiana football players leave the program ahead of fall camp
Tom Allen doesn't plan on publicly announcing starting QB before Indiana faces Ohio State
IU football QB commit Tim Carpenter could be centerpiece of 2024 recruiting class
IU football QB commit Tim Carpenter could be centerpiece of 2024 recruiting class
Dexter Williams II
QB,
· Indiana
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
38.0 | 4.8 | 0.342 | 184.0 | 2.0 | 2.0 | 13.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.1 | 1.0 | 165.0 | 40.0 | 34.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 191 |
Forty: | 4.68 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Dexter Williams II
Transfer,
QB,
rSr,
N/A