Mitchell Tomasek
P,
· Eastern Michigan
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
punting | |||||
---|---|---|---|---|---|
In 20 | LONG | NO | TB | YDS | YPP |
14.0 | 63.0 | 50.0 | 6.0 | 2194.0 | 43.9 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-4 |
Weight: | 214 |
Forty: | 5.12 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |