Anthon Samuel
KR, RB
· Florida International
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.3 | 1.0 | 104.0 | 32.0 | 18.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 4.0 | 0.0 | 13.0 | 16.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 206.0 |
Forty: | 4.67 |
Arm: | 30 1/2 |
Hand: | 9.0 |
Wingspan: | -- |
Pro Day Results:
Cone: | 7.29 |
Bench: | 18.0 |
Shuttle: | 4.53 |
10: | 1.57 |
20: | 2.66 |
40: | 4.67 |
BJ: | 09'05" |
VJ: | 30.0 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |