Recent Dakereon Joyner Notes
South Carolina sets depth chart for opening football game against UNC
Gamecocks' O-line eager to make Dakereon Joyner a success at running back
For Gamecocks, 5 lingering questions as fall camp opens
Shane Beamer identifies key lineup decisions South Carolina is facing for new season
Gamecocks know that RB-by-committee can work. Will it?
Dakereon Joyner
WR, QB/RB/ATH
· South Carolina
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
6.0 | 19.2 | 0.833 | 115.0 | 0.0 | 1.0 | 5.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.7 | 2.0 | 56.0 | 12.0 | 13.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 15.0 | 1.0 | 48.0 | 120.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
12.0 | 12.0 | 1.0 | 0.0 | 12.0 |
2021
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
9.0 | 17.8 | 1.0 | 160.0 | 0.0 | 1.0 | 9.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.3 | 0.0 | 77.0 | 18.0 | 17.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
24.0 | 9.2 | 1.0 | 24.0 | 221.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
28.0 | 48.0 | 2.0 | 0.0 | 24.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
30.5 | 1.0 | 61.0 | 2.0 | 47.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 7.9 | 1.0 | 30.0 | 55.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
52.0 | 165.0 | 7.0 | 0.0 | 23.6 |
2019
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
28.0 | 6.0 | 0.571 | 168.0 | 0.0 | 0.0 | 16.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.7 | 1.0 | 107.0 | 29.0 | 41.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 7.7 | 0.0 | 13.0 | 46.0 |
2018
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
2.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.0 | 0.0 | 24.0 | 3.0 | 11.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 216 |
Forty: | 4.56 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |