Recent Jeremiah Aaron Notes
Jeremiah Aaron
WR,
· West Virginia
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 10.3 | 1.0 | 22.0 | 124.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
29.0 | 204.0 | 11.0 | 0.0 | 18.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 186 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |