Recent Simeon Price Notes
Recent Simeon Price Features
Diving into Hall of Football database
Transfer Portal Roundup: MSU Bulldogs bolt after Arnett firing
Simeon Price
RB, KR
· Mississippi State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 0.0 | 150.0 | 30.0 | 28.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 8.6 | 1.0 | 32.0 | 112.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
32.0 | 99.0 | 6.0 | 0.0 | 16.5 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 210 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |