Recent Skyler Bell Notes
Skyler Bell
WR,
· Wisconsin
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
12.3 | 0.0 | 160.0 | 13.0 | 44.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
30.0 | 14.8 | 5.0 | 49.0 | 444.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 15.0 | 0.0 | 15.0 | 15.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 195 |
Forty: | 4.54 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |