Recent Jerry Jeudy Notes
Jerry Jeudy
WR
· Alabama
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
77.0 | 15.1 | 10.0 | 85.0 | 1163.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
68.0 | 19.3 | 14.0 | 81.0 | 1315.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
2017
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 18.9 | 2.0 | 36.0 | 264.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 192.0 |
Forty: | 4.48 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |