Recent Joshua Fleeks Notes
Joshua Fleeks
WR, RB/KR
· Nebraska
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 190 |
Forty: | 4.46 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |