Latrele Palmer
RB,
· James Madison
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.0 | 5.0 | 404.0 | 101.0 | 34.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 8.4 | 0.0 | 13.0 | 42.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 217 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |