Recent Tim Jordan Notes
Recent Tim Jordan Features
No. 11 Kentucky tries to end 16-game slide at Tennessee
Tim Jordan
RB
· Tennessee
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.1 | 1.0 | 427.0 | 103.0 | 33.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 6.0 | 7.7 | 0.0 | 22.0 | 46.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
2018
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.0 | 3.0 | 522.0 | 132.0 | 30.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 12.0 | 9.7 | 0.0 | 34.0 | 116.0 |
2017
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.7 | 0.0 | 52.0 | 11.0 | 12.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 8.0 | 8.1 | 0.0 | 28.0 | 65.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 26.0 | 55.0 | 4.0 | 0.0 | 13.8 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 203.0 |
| Forty: | -- |
| Arm: | |
| Hand: | |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |