Recent Sean Modster Notes
Sean Modster
WR
· Boise State
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
68.0 | 14.4 | 8.0 | 54.0 | 978.0 |
2017
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
32.0 | 10.5 | 3.0 | 50.0 | 335.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2016
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 16.9 | 0.0 | 56.0 | 135.0 |
2015
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 13.0 | 0.0 | 17.0 | 39.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 190.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |