Recent Titus Mokiao-Atimalala Notes
Titus Mokiao-Atimalala
WR, KR
· UCLA
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
17.0 | 17.1 | 1.0 | 49.0 | 290.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
25.0 | 98.0 | 7.0 | 0.0 | 14.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 184 |
Forty: | 4.46 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |