Andres Borregales
K,
· Miami
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.0 | 0.0 | 7.0 | 1.0 | 7.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
17.0 | 83.0 | 49.0 | 0.85 | 20.0 | 32.0 | 32.0 |
2021
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kicking | ||||||
---|---|---|---|---|---|---|
FGM | PTS | LONG | PCT | FGA | XPM | XPA |
17.0 | 96.0 | 55.0 | 0.81 | 21.0 | 45.0 | 45.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 170 |
Forty: | 4.86 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Andres Borregales
Miami,
K,
Sr,
N/A