Player Rank
621
Rashod Dubinion
Appalachian State,
RB,
Sr,
N/A
Recent Rashod Dubinion Notes
Recent Rashod Dubinion Features
Diving into Hall of Football database
Rashod Dubinion
RB, KR/ATH
· Arkansas
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.1 | 5.0 | 293.0 | 71.0 | 26.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 12.0 | 9.0 | 1.0 | 29.0 | 108.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 3.0 | 1.0 | 0.0 | 3.0 | 3.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-09 |
| Weight: | 211 |
| Forty: | 4.50 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
621
Rashod Dubinion
Appalachian State,
RB,
Sr,
N/A