Player Rank
9999
Arian Smith
Georgia,
WR,
rSr,
N/A
Arian Smith
WR, KR
· Georgia
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 28.3 | 1.0 | 76.0 | 198.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
15.0 | 0.0 | 15.0 | 1.0 | 15.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 34.0 | 2.0 | 61.0 | 102.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-9.0 | 0.0 | -9.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 43.0 | 1.0 | 55.0 | 86.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 185 |
Forty: | 4.28 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Arian Smith
Georgia,
WR,
rSr,
N/A