all star game

 

 

Player School  Pos EW Team JN Height Weight Arm Hand Wing
Evan Anderson Florida Atlantic IDL East 8 6004 319 3248 928 7828
Daijahn Anthony Ole Miss SAF East 33 5116 191 3178 868 7638
Chigozie Anusiem Colorado State CB East 20 6006 200 32 848 79
Gottlieb Ayedze Maryland OT East 78 6036 316 3338 10 8028
Karsen Barnhart Michigan OG East 52 6040 297 3348 978 8138
Khristian Boyd Northern Iowa IDL East 99 6021 320 3148 948 7658
Jowon Briggs Cincinnati IDL East 93 6012 313 3228 968 8028
Gunner Britton Auburn OT East 65 6060 297 3438 968 8248
Omar Brown Nebraska SAF East 12 6003 201 3138 9 7668
Jaylon Carlies Missouri SAF East 21 6023 231 3418 958 8148
Aaron Casey Indiana LB East 44 6005 233 3248 928 7778
McCallan Castles Tennessee TE East 34 6040 249 3248 958 7828
Edgerrin Cooper Texas A&M LB East 45 6020 227 3348 958 8018
Kalen DeLoach Florida State LB East 22 5110 201 3118 868 7548
Marcellas Dial South Carolina CB East 24 5113 185 3258 878 7738
Khalid Duke Kansas State EDGE East 29 6027 239 3228 938 7778
Jonah Elliss Utah EDGE East 83 6017 243 33 1038 7958
Deshaun Fenwick Oregon State RB East 1 6006 225 3018 958 7618
X'Zauvea Gadlin Liberty OG East 68 6027 323 3318 1048 8128
Easton Gibbs Wyoming LB East 48 6000 231 3028 958 7278
Anthony Gould Oregon State WR East 2 5080 172 2928 868 6948
Renardo Green Florida State CB East 36 5114 187 31 858 7428
Isaac Guerendo Louisville RB East 23 5116 220 3068 9 7548
Matt Hayball Vanderbilt P East 15 6001 189 3018 968 7348
Dallin Holker Colorado State TE East 5 6031 241 33 1018 7828
Richard Jibunor Troy EDGE East 97 6017 234 3378 978 82
Cornelius Johnson Michigan WR East 6 6022 213 3138 848 7678
Isaiah Johnson Syracuse SAF East 31 6027 207 3278 848 8028
Jarrian Jones Florida State CB East 7 6000 192 3018 818 74
Trente Jones Michigan OG East 53 6035 306 3268 1018 81
Steele Judy Citadel LS East 95 5072 233 2938 878 6928
Mo Kamara Colorado State EDGE East 58 6013 252 3248 838 78
Jamree Kromah James Madison IDL East 94 6031 271 3528 928 8268
Devin Leary Kentucky QB East 14 6010 215 3078 938 7428
Kaitori Leveston Kansas State OG East 70 6035 337 3428 10 8228
Kenny Logan Kansas SAF East 11 5103 213 3168 938 7578
Zion Logue Georgia IDL East 96 6051 308 3328 968 8168
Fabien Lovett Florida State IDL East 98 6033 307 3458 1038 84
Christian Mahogany Boston College OG East 73 6024 318 3338 1058 8228
Harrison Mevis Missouri K East 90 5117 251 3078 868 7458
Jackson Mitchell UConn LB East 40 6012 230 3048 938 7528
Maema Njongmeta Wisconsin LB East 55 5115 234 32 958 7818
Hunter Nourzad Penn State OC East 64 6026 319 3268 1058 80
Eyabi Okie-Anoma Charlotte EDGE East 0 6037 253 3278 9 7938
Tejhaun Palmer UAB WR East 19 6014 210 3348 948 7828
Julian Pearl Illinois OT East 54 6054 314 35 1018 8568
Mason Pline Furman TE East 85 6060 254 3258 1018 7868
Jack Plummer Louisville QB East 18 6040 216 32 948 7868
Deantre Prince Ole Miss CB East 42 6002 183 3058 868 7448
Austin Reed Western Kentucky QB East 16 6007 223 3018 968 7268
Tip Reiman Illinois TE East 89 6043 273 3318 1038 7978
Tayvion Robinson Kentucky WR East 88 5100 191 3068 928 7528
Walter Rouse Oklahoma OT East 75 6054 319 3538 10 8318
Joe Shimko NC State LS East 91 5113 229 2968 9 7368
Jaden Shirden Monmouth RB East 25 5074 189 2868 9 6978
Tarheeb Still Maryland CB East 4 5112 186 29 858 7248
Drake Stoops Oklahoma WR East 88 5087 186 2838 838 6948
Jalen Sundell North Dakota State OC East 72 6044 300 3268 948 78
Leonard Taylor Miami (FL) IDL East 56 6031 304 3338 948 7978
Trey Taylor Air Force SAF East 27 6004 213 3168 928 7758
Nathan Thomas Louisiana OT East 50 6043 331 3378 1068 8218
Xavier Thomas Clemson EDGE East 3 6016 244 3268 868 79
Ro Torrence Arizona State CB East 9 6026 204 3378 868 81
Tyrone Tracy Purdue RB East 30 5107 209 3158 878 77
Jordan Travis Florida State QB East 13     3118 878 7618
David Ugwoegbu Houston EDGE East 92 6036 253 3338 1018 8028
Mikey Victor Alabama State CB East 37 6024 212 3348 938 8058
Caedan Wallace Penn State OT East 74 6043 322 3358 1048 8318
Josh Wallace Michigan CB East 32 5111 184 3178 858 7578
Casey Washington Illinois WR East 84 6006 197 3168 958 7628
David White Western Carolina WR East 17 6021 195 3148 938 7618
Isaiah Williams Illinois WR East 81 5087 184 3028 9 7348
Sundiata Anderson Grambling State EDGE West 9 6034 239 3278 948 7958
Levelle Bailey Fresno State LB West 56 6014 226 32 968 7458
Jason Bean Kansas QB West 13 6012 184 3168 918 7828
Beanie Bishop West Virginia CB West 11 5091 182 3028 928 72
Jonathan Brooks Texas RB West 24 6000 202 3158 928 7548
Solomon Byrd USC EDGE West 58 6026 255 3338 968 8028
Josh Cephus UTSA WR West 81 6022 189 31 9 76
Steele Chambers Ohio State LB West 42 6004 223 3048 918 7348
Andrew Coker TCU OT West 70 6064 311 3418 948 8068
Jalen Coker Holy Cross WR West 88 6012 218 3248 978 7748
Anim Dankwah Howard OT West 77 6072 362 3568 948 8628
MJ Devonshire Pittsburgh CB West 12 5111 179 3328 838 7828
Josiah Ezirim Eastern Kentucky OT West 75 6052 324 3538 1058 8548
Mason Fairchild Kansas TE West 89 6036 248 3128 958 7678
Dallas Gant Toledo LB West 19 6024 224 3338 1018 7978
Matt Goncalves Pittsburgh OG West 62 6057 332 3358 918 8218
Frank Gore Jr. Southern Miss RB West 3 5071 199 29 838 6958
Tylan Grable UCF OT West 71 6050 309 3358 1018 8048
Garret Greenfield South Dakota State OT West 74 6057 310 3348 968 8348
Lideatrick Griffin Mississippi State WR West 86 5097 175 3048 938 7328
Dominique Hampton Washington SAF West 15 6023 213 3318 938 7928
CJ Hanson Holy Cross OG West 69 6045 300 3278 928 7828
Myles Harden South Dakota CB West 31 5105 195 2928 948 7468
Daequan Hardy Penn State CB West 20 5090 176 2958 828 7048
Zach Heins South Dakota State TE West 87 6061 264 3238 968 7868
Curtis Jacobs Penn State LB West 23 6010 236 3148 1038 78
Jadon Janke South Dakota State WR West 80 6016 205 2978 868 7378
Jaxon Janke South Dakota State WR West 82 6020 206 3068 868 7518
Trajan Jeffcoat Arkansas EDGE West 7 6040 266 3348 1018 7918
Donovan Jennings South Florida OG West 72 6040 328 3268 878 8118
Jason Johnson UCF LB West 40 6004 222 3118 858 75
Jaylen Key Alabama SAF West 27 6006 209 3248 978 7828
Logan Lee Iowa IDL West 85 6050 286 3238 978 80
Matt Lee Miami (FL) OC West 55 6030 288 32 9 7818
Tuli Letuligasenoa Washington IDL West 97 6007 301 3178 938 7828
Cam Little Arkansas K West 29 6007 173 3058 878 7338
Mason McCormick South Dakota State OG West 60 6040 310 3368 958 8238
Dwight McGlothern Arkansas CB West 2 6013 185 3018 848 75
Dylan McMahon NC State OC West 54 6027 295 31 938 7528
Bub Means Pittsburgh WR West 0 6006 222 3318 1018 8028
Jordan Miller SMU IDL West 6 6021 304 3338 978 8058
Jarius Monroe Tulane CB West 32 6005 204 3228 878 7718
Darius Muasau UCLA LB West 50 5116 234 3128 958 7578
Gabriel Murphy UCLA EDGE West 99 6021 249 3068 928 7538
Grayson Murphy UCLA EDGE West 91 6022 251 3028 948 76
Myles Murphy North Carolina IDL West 8 6037 312 3348 938 7968
Doug Nester West Virginia OG West 78 6062 306 33 10 8148
Marco Ortiz Nebraska LS West 45 6035 248 3248 868 7878
Tyler Owens Texas Tech SAF West 28 6021 213 3338 938 7968
Willis Patrick TCU OG West 73 6023 340 32 968 7948
Mark Perry TCU SAF West 33 6001 211 3138 918 7638
Nathan Pickering Mississippi State IDL West 92 6026 300 3318 1018 81
John Rhys Plumlee UCF QB West 18 5116 200 3048 878 74
Ryan Rehkow BYU P West 39 6041 243 3148 858 7658
Isaac Rex BYU TE West 83 6050 250 32 968 7848
Justin Rogers Auburn IDL West 52 6022 338 3268 968 7928
Christian Roland-Wallace USC CB West 17 5107 203 3168 848 7678
Nick Samac Michigan State OC West 76 6040 298 3228 958 7938
JT Sanders Texas TE West 84 6036 252 3258 978 7748
Ja'Quan Sheppard Maryland CB West 30 6013 201 3078 918 7468
Kedon Slovis BYU QB West 10 6021 214 31 968 7468
Jabari Small Tennessee RB West 26 5083 205 2948 848 7158
Carson Steele UCLA RB West 34 6003 228 3048 958 7268
Qwan'tez Stiggers Toronto Argonauts CB West 37 5113 203 3028 878 7278
Taulia Tagovailoa Maryland QB West 5 5102 200 3068 958 7428
Dadrion Taylor-Demerson Texas Tech SAF West 1 5100 189 3018 958 7418
Zion Tupuola-Fetui Washington EDGE West 94 6030 248 3278 1058 7928
Malik Washington Virginia WR West 4 5081 192 30 918 7328
Tahj Washington USC WR West 16 5097 177 2868 828 6948
Blake Watson Memphis RB West 22 5093 189 2978 868 7178
Ryan Watts Texas SAF West 21 6026 212 3378 918 8218
AJ Woods Pittsburgh CB West 36 5095 186 2948 848 7158

Latest Player Notes

How a Wisconsin legend got his German protégé into Badgers pro day

Mar 15, 2024 Marlon Werthmann put his life on hold for the opportunity in front of him Friday at the McClain Center.Werthmann ...

Why former Wisconsin football running back Braelon Allen didn't run the 40 at pro day

Mar 15, 2024 Braelon Allen’s sweat covered his shirt and dripped off his beard as he approached a group of reporters Friday.The ...

How can UW recruit its best class ever? It starts with these five prospects

By Andy Yamashita Seattle Times staff reporter Jedd Fisch has lofty recruiting goals at Washington. He didn’t waste any ...

Texas football kicks off spring practice Tuesday. We answer 24 questions for the 2024 team

Things certainly look fresh for the 2024 college football season, especially on the Texas campus.There’s a new conference ...

College Football Playoff: Conferences solve their differences (for now) and agree on general framework for 2026 and beyond

The FBS conferences and Notre Dame agreed on Friday to continue the College Football Playoff beyond the 2025 season, signing ...

Ball security, leadership key as Aztecs look to identify starting quarterback

San Diego State seemingly auditions a new starting quarterback on an annual basis.In the past 12 years, the Aztecs have opened ...

Results and more: A look at what happened at Penn State football’s Pro Day inside Holuba Hall

Most of those at Penn State’s Pro Day Friday were relatively quiet throughout the afternoon’s workouts, but there was one ...

Defense dominates first two weeks of Oregon State spring practice as Beavers ready for 2-week breather

CORVALLIS – Oregon State hit the break of spring practices Saturday, not exactly the midpoint but a good place to assess ...

Dillon Gabriel to have similar input, autonomy as Bo Nix had in Oregon’s offense

Published Mar. 16, 2024, 6:26 p.m.By James CrepeaEUGENE — Dillon Gabriel will have much of the same autonomy as Bo Nix did ...

Two transfers, one underclassman who impressed in Missouri football's spring game

With that, spring camp’s a wrap.Missouri football held its Black & Gold spring game Saturday in front of a healthy crowd ...
See More Player Notes