Mar 1, 2024; Indianapolis, IN, USA; Texas wide receiver Xavier Worthy (WO40) talks to the media during the 2024 NFL Combine at Lucas Oil Stadium. Mandatory Credit: Trevor Ruszkowski-USA TODAY Sports
Here are all the workout results of those who worked out at the Indianapolis Combine
ET=Electronic Time; Players listed by rating within position
Pos. Rnk | Player | Pos | College | Ht. | Wt. | Hand | Arm | Wspan | 10ET | 20ET | C40ET | Bench | VJ | BJ | Shuttle | Cone |
1 | Drake Maye | QB | North Carolina | 6043 | 223 | 09 1/8 | 32 1/4 | 76 1/8 | ||||||||
2 | Caleb Williams | QB | Southern California | 6011 | 214 | 09 3/4 | 32 | 75 7/8 | ||||||||
3 | Jayden Daniels | QB | LSU | 6032 | 210 | |||||||||||
4 | J.J. McCarthy | QB | Michigan | 6024 | 219 | 09 | 31 5/8 | 75 7/8 | 4.23 | 6.82 | ||||||
5 | Bo Nix | QB | Oregon | 6021 | 214 | 10 1/8 | 30 7/8 | 74 1/4 | ||||||||
6 | Michael Penix Jr. | QB | Washington | 6022 | 216 | 10 1/2 | 33 5/8 | 81 | ||||||||
7 | Spencer Rattler | QB | South Carolina | 6002 | 211 | 09 7/8 | 31 | 74 3/4 | 1.67 | 2.83 | 4.95 | 32 | 09'00" | 4.37 | 7.21 | |
8 | Michael Pratt | QB | Tulane | 6024 | 217 | 09 1/4 | 30 3/4 | 77 | 36 | 09'06" | 4.23 | 7.20 | ||||
9 | Joe Milton III | QB | Tennessee | 6051 | 235 | 10 1/4 | 33 3/8 | 80 | 35 | 10'01" | ||||||
11 | Jordan Travis | QB | Florida State | 6011 | 200 | 09 | 31 3/8 | 76 | ||||||||
12 | Austin Reed | QB | Western Kentucky | 6014 | 220 | 09 7/8 | 30 1/8 | 73 3/8 | 1.69 | 2.81 | 4.82 | |||||
13 | Sam Hartman | QB | Notre Dame | 6011 | 211 | 09 3/4 | 31 3/8 | 75 1/4 | 1.71 | 2.81 | 4.80 | 28 1/2 | 08'10" | 4.34 | 7.21 | |
15 | Devin Leary | QB | Kentucky | 6012 | 215 | 09 1/2 | 30 7/8 | 74 3/8 | ||||||||
16 | Kedon Slovis | QB | Brigham Young | 6024 | 223 | 09 7/8 | 31 1/8 | 74 3/8 | 1.57 | 2.65 | 4.55 | 30 | 09'10" | |||
1 | Jaheim Bell | FB | Florida State | 6020 | 241 | 10 | 33 | 78 3/4 | 1.59 | 2.67 | 4.61 | 35 | 10'04" | |||
1 | Jonathon Brooks | RB | Texas | 6003 | 216 | 09 1/4 | 31 1/2 | 75 7/8 | ||||||||
2 | Trey Benson | RB | Florida State | 6002 | 216 | 09 1/4 | 31 1/2 | 76 3/8 | 1.55 | 2.59 | 4.39 | 33 1/2 | 10'02" | |||
3 | Jaylen Wright | RB | Tennessee | 5104 | 210 | 09 3/8 | 31 1/2 | 75 7/8 | 1.56 | 2.57 | 4.38 | 38 | 11'02" | |||
4 | Blake Corum | RB | Michigan | 5076 | 205 | 09 | 28 7/8 | 70 1/8 | 1.59 | 2.65 | 4.53 | 27 | 35 1/2 | 4.12 | 6.82 | |
5 | MarShawn Lloyd | RB | Southern California | 5086 | 220 | 08 3/4 | 30 3/8 | 73 5/8 | 1.60 | 2.63 | 4.46 | 25 | 36 | 09'10" | ||
6 | Audric Estime | RB | Notre Dame | 5113 | 221 | 10 1/4 | 32 3/8 | 76 1/2 | 1.69 | 2.78 | 4.71 | 23 | 38 | 10'05" | ||
7 | Braelon Allen | RB | Wisconsin | 6012 | 235 | 09 1/4 | 31 1/4 | 76 1/4 | 26 | 32 | 09'09" | |||||
8 | Will Shipley | RB | Clemson | 5110 | 206 | 09 5/8 | 30 1/4 | 74 1/8 | ||||||||
9 | Isaac Guerendo | RB | Louisville | 6000 | 221 | 09 1/4 | 30 3/4 | 74 7/8 | 1.54 | 2.54 | 4.33 | 41 1/2 | 10'09" | 4.15 | 6.94 | |
10 | Bucky Irving | RB | Oregon | 5090 | 192 | 09 1/2 | 29 1/2 | 70 5/8 | 1.61 | 2.67 | 4.55 | 29 1/2 | 09'07" | |||
11 | Ray Davis | RB | Kentucky | 5083 | 211 | 08 7/8 | 30 1/4 | 72 1/4 | 1.62 | 2.67 | 4.52 | 35 | 09'11" | 4.51 | ||
12 | Miyan Williams | RB | Ohio State | 5084 | 229 | 09 | 28 5/8 | 69 5/8 | ||||||||
13 | Jase McClellan | RB | Alabama | 5103 | 221 | 10 1/4 | 31 1/8 | 75 1/2 | 20 | |||||||
14 | Isaiah Davis | RB | South Dakota State | 6002 | 218 | 10 1/4 | 31 1/8 | 74 7/8 | 1.57 | 2.64 | 4.57 | 23 | 34 1/2 | 09'11" | ||
15 | Frank Gore Jr. | RB | Southern Miss | 5075 | 201 | 08 1/4 | 29 5/8 | 70 5/8 | 12 | |||||||
16 | Dylan Laube | RB | New Hampshire | 5097 | 206 | 09 1/4 | 29 3/8 | 71 1/8 | 1.60 | 2.64 | 4.54 | 23 | 37 | 09'10" | 4.02 | 6.84 |
17 | Tyrone Tracy Jr. | RB | Purdue | 5111 | 209 | 09 1/8 | 31 3/4 | 76 5/8 | 1.56 | 2.62 | 4.48 | 40 | 10'04" | 4.06 | 6.81 | |
18 | Dillon Johnson | RB | Washington | 5115 | 217 | 09 3/8 | 30 | 72 5/8 | 1.57 | 2.68 | 4.68 | 31 1/2 | 09'09" | |||
19 | Jawhar Jordan | RB | Louisville | 5094 | 193 | 08 1/2 | 30 1/8 | 71 | 1.58 | 2.65 | 4.56 | |||||
20 | Emani Bailey | RB | Texas Christian | 5073 | 202 | 09 3/4 | 29 7/8 | 70 3/4 | 1.61 | 2.69 | 4.61 | 33 1/2 | 09'08" | |||
21 | Kimani Vidal | RB | Troy | 5077 | 213 | 09 3/8 | 30 3/8 | 73 1/4 | 1.53 | 2.59 | 4.46 | 18 | 37 1/2 | 10'00" | 4.15 | 7.01 |
22 | Cody Schrader | RB | Missouri | 5084 | 202 | 09 1/8 | 28 1/8 | 68 5/8 | 1.60 | 2.68 | 4.61 | 33 | ||||
23 | Kendall Milton | RB | Georgia | 6014 | 225 | 09 5/8 | 31 3/4 | 77 1/2 | 1.59 | 2.69 | 4.62 | 18 | 35 1/2 | 10'04" | 4.38 | |
24 | Keilan Robinson | RB | Texas | 5083 | 191 | 09 5/8 | 30 5/8 | 74 3/8 | 1.55 | 2.59 | 4.42 | 33 | 10'05" | |||
25 | Rasheen Ali | RB | Marshall | 5112 | 206 | 08 5/8 | 31 1/4 | 74 3/8 | ||||||||
26 | Jaden Shirden | RB | Monmouth (NJ) | 5080 | 187 | 09 1/4 | 28 3/4 | 69 5/8 | 1.56 | 2.57 | 4.45 | 34 1/2 | 09'09" | |||
27 | Daijun Edwards | RB | Georgia | 5095 | 207 | 09 1/2 | 29 3/4 | 71 3/4 | 09'06" | |||||||
28 | Michael Wiley | RB | Arizona | 5104 | 210 | 09 1/4 | 30 | 74 1/8 | 1.55 | 2.61 | 4.51 | 33 1/2 | 09'11" | 4.43 | ||
32 | George Holani | RB | Boise State | 5103 | 208 | 09 3/4 | 29 3/4 | 72 3/8 | 1.58 | 2.64 | 4.52 | 24 | 39 | 10'07" | 4.33 | 7.32 |
1 | Brock Bowers | TE | Georgia | 6031 | 243 | 09 3/4 | 32 3/4 | 78 1/4 | ||||||||
2 | JaTavion Sanders | TE | Texas | 6037 | 245 | 10 1/8 | 32 7/8 | 78 1/4 | 1.60 | 2.70 | 4.69 | 4.32 | ||||
3 | Cade Stover | TE | Ohio State | 6037 | 247 | 09 3/4 | 32 3/4 | 77 1/4 | 1.61 | 2.72 | 4.65 | 34 1/2 | 09'09" | 4.45 | ||
4 | Theo Johnson | TE | Penn State | 6061 | 259 | 10 1/4 | 33 | 80 3/4 | 1.61 | 2.68 | 4.57 | 39 1/2 | 10'05" | 4.19 | 7.15 | |
5 | Ben Sinnott | TE | Kansas State | 6037 | 250 | 09 1/2 | 32 3/8 | 77 1/2 | 1.62 | 2.71 | 4.68 | 40 | 10'06" | 4.23 | 6.82 | |
6 | Dallin Holker | TE | Colorado State | 6033 | 241 | 10 1/4 | 33 5/8 | 78 1/8 | 1.70 | 2.81 | 4.78 | 32 1/2 | 10'02" | 4.21 | 6.83 | |
7 | Jared Wiley | TE | Texas Christian | 6061 | 249 | 09 1/2 | 33 1/4 | 79 1/4 | 1.60 | 2.65 | 4.62 | 37 | 09'10" | 7.19 | ||
8 | A.J. Barner | TE | Michigan | 6060 | 251 | 09 | 33 3/8 | 81 7/8 | ||||||||
9 | Brevyn Spann-Ford | TE | Minnesota | 6064 | 260 | 10 1/4 | 33 3/8 | 80 | 1.66 | 2.77 | 4.77 | 31 1/2 | 09'08" | 7.38 | ||
10 | Erick All | TE | Iowa | 6043 | 252 | 10 1/8 | 33 | 79 | ||||||||
11 | Tanner McLachlan | TE | Arizona | 6051 | 244 | 09 3/8 | 31 5/8 | 77 1/4 | 1.63 | 2.69 | 4.61 | 35 | 09'09" | |||
12 | Jack Westover | TE | Washington | 6025 | 243 | 09 1/8 | 32 1/8 | 77 1/8 | ||||||||
13 | Trey Knox | TE | South Carolina | 6030 | 240 | 09 3/8 | 34 1/4 | 78 3/4 | 32 1/2 | 10'01" | 4.54 | 7.09 | ||||
14 | Tip Reiman | TE | Illinois | 6047 | 271 | 10 1/2 | 32 7/8 | 79 1/2 | 1.61 | 2.69 | 4.64 | 28 | 33 1/2 | 10'01" | 4.26 | 7.02 |
15 | Devin Culp | TE | Washington | 6031 | 231 | 09 1/4 | 32 7/8 | 78 1/2 | 1.59 | 2.60 | 4.47 | |||||
1 | Marvin Harrison Jr. | WR | Ohio State | 6032 | 209 | 09 1/2 | 31 7/8 | 77 1/4 | ||||||||
2 | Malik Nabers | WR | LSU | 5116 | 200 | |||||||||||
3 | Rome Odunze | WR | Washington | 6027 | 212 | 09 1/4 | 32 1/4 | 76 3/4 | 1.54 | 2.57 | 4.45 | 39 | 10'04" | 4.03 | 6.88 | |
4 | Brian Thomas Jr. | WR | LSU | 6027 | 209 | 09 3/4 | 32 3/4 | 79 5/8 | 1.52 | 2.55 | 4.33 | 11 | 38 1/2 | 10'06" | ||
5 | Adonai Mitchell | WR | Texas | 6022 | 205 | 09 | 32 3/8 | 77 5/8 | 1.48 | 2.50 | 4.34 | 39 1/2 | 11'04" | |||
6 | Xavier Worthy | WR | Texas | 5112 | 165 | 08 3/4 | 31 1/8 | 74 1/4 | 1.44 | 2.42 | 4.21 | 41 | 10'11" | |||
7 | Ladd McConkey | WR | Georgia | 5115 | 186 | 08 5/8 | 30 1/4 | 72 | 1.52 | 2.54 | 4.39 | 13 | 36 | 10'04" | ||
8 | Troy Franklin | WR | Oregon | 6017 | 176 | 08 3/4 | 31 7/8 | 77 1/4 | 1.54 | 2.58 | 4.41 | 39 | 10'04" | 4.31 | 6.90 | |
9 | Keon Coleman | WR | Florida State | 6032 | 213 | 09 3/8 | 32 1/8 | 78 1/8 | 1.62 | 2.68 | 4.61 | 38 | 10'07" | |||
10 | Xavier Legette | WR | South Carolina | 6010 | 221 | 09 | 31 7/8 | 77 1/2 | 1.57 | 2.61 | 4.39 | 40 | 10'06" | |||
11 | Ricky Pearsall | WR | Florida | 6010 | 189 | 09 1/4 | 30 7/8 | 73 3/8 | 1.49 | 2.53 | 4.41 | 17 | 42 | 10'09" | 4.05 | 6.64 |
12 | Malachi Corley | WR | Western Kentucky | 5105 | 215 | 09 1/8 | 32 1/8 | 75 1/2 | ||||||||
13 | Roman Wilson | WR | Michigan | 5106 | 185 | 09 3/8 | 30 3/8 | 72 1/2 | 1.51 | 2.55 | 4.39 | 12 | ||||
14 | JaLynn Polk | WR | Washington | 6013 | 203 | 09 3/4 | 31 3/4 | 74 1/2 | 1.59 | 2.65 | 4.52 | 37 1/2 | 10'09" | |||
15 | Devontez Walker | WR | North Carolina | 6014 | 193 | 09 1/8 | 33 1/4 | 79 1/8 | 1.51 | 2.52 | 4.36 | 40 1/2 | 11'02" | |||
16 | Johnny Wilson | WR | Florida State | 6063 | 231 | 10 | 35 3/8 | 84 1/2 | 1.59 | 2.64 | 4.52 | 37 | 10'08" | |||
17 | Brenden Rice | WR | Southern California | 6023 | 208 | 09 5/8 | 33 | 78 | 1.59 | 2.64 | 4.50 | 13 | 36 1/2 | 09'11" | ||
18 | Jalen McMillan | WR | Washington | 6010 | 197 | 10 | 32 1/8 | 77 3/8 | 1.62 | 2.62 | 4.47 | 37 | 10'07" | 4.18 | 6.94 | |
19 | Jermaine Burton | WR | Alabama | 6002 | 196 | 09 7/8 | 31 | 74 7/8 | 1.59 | 2.61 | 4.45 | 38 1/2 | 11'01" | |||
20 | Luke McCaffrey | WR | Rice | 6015 | 198 | 09 5/8 | 30 1/8 | 74 1/2 | 1.56 | 2.62 | 4.46 | 36 | 10'01" | 4.02 | 6.70 | |
21 | Jamari Thrash | WR | Louisville | 5116 | 188 | 08 5/8 | 31 | 74 1/2 | 1.52 | 2.58 | 4.46 | 34 | 10'00" | 7.16 | ||
22 | Jacob Cowing | WR | Arizona | 5083 | 168 | 09 | 29 1/4 | 69 1/8 | 1.52 | 2.54 | 4.38 | 36 | 09'11" | 4.32 | 7.02 | |
23 | Ainias Smith | WR | Texas AM | 5093 | 190 | 08 1/2 | 29 | 70 1/2 | 21 | |||||||
24 | Malik Washington | WR | Virginia | 5084 | 191 | 09 1/4 | 30 3/8 | 72 7/8 | 1.57 | 2.61 | 4.47 | 19 | 42 1/2 | 10'06" | ||
25 | Javon Baker | WR | Central Florida | 6012 | 202 | 09 5/8 | 32 1/4 | 78 1/4 | 1.58 | 2.65 | 4.54 | 37 | 10'01" | |||
26 | Ryan Flournoy | WR | Southeast Missouri | 6006 | 202 | 10 1/8 | 31 5/8 | 76 1/8 | 1.52 | 2.57 | 4.44 | 19 | 39 1/2 | 11'00" | ||
27 | Anthony Gould | WR | Oregon State | 5083 | 174 | 08 7/8 | 29 5/8 | 69 7/8 | 1.50 | 2.55 | 4.39 | 39 1/2 | 10'09" | 4.16 | ||
28 | Devaughn Vele | WR | Utah | 6040 | 203 | 09 3/4 | 33 1/2 | 79 1/8 | 1.58 | 2.60 | 4.47 | 36 | 10'06" | |||
29 | Jordan Whittington | WR | Texas | 6005 | 205 | 10 | 30 3/8 | 73 5/8 | 18 | |||||||
30 | JhaQuan Jackson | WR | Tulane | 5091 | 188 | 08 7/8 | 30 7/8 | 74 7/8 | 1.54 | 2.58 | 4.42 | 12 | 32 | 09'10" | ||
31 | Jalen Coker | WR | Holy Cross | 6013 | 208 | 09 7/8 | 32 7/8 | 76 3/4 | 1.60 | 2.67 | 4.57 | 42 1/2 | 10'08" | |||
32 | Tayvion Robinson | WR | Kentucky | 5104 | 191 | 09 1/4 | 31 | 75 1/4 | ||||||||
33 | Tahj Washington | WR | Southern California | 5096 | 174 | 08 3/8 | 29 1/8 | 70 | 35 | 10'02" | ||||||
34 | Xavier Weaver | WR | Colorado | 6002 | 169 | 08 7/8 | 31 1/8 | 73 1/4 | ||||||||
35 | Isaiah Williams | WR | Illinois | 5092 | 182 | 09 1/8 | 30 1/8 | 72 3/4 | 1.60 | 2.69 | 4.63 | 17 | 38 | 10'03" | 4.11 | 6.75 |
36 | Cornelius Johnson | WR | Michigan | 6026 | 212 | 08 5/8 | 31 7/8 | 77 1/4 | 1.52 | 2.60 | 4.44 | 37 1/2 | 10'07" | |||
37 | Marcus Rosemy-Jacksaint | WR | Georgia | 6011 | 195 | 10 | 33 | 77 3/4 | 35 | 09'11" | ||||||
41 | Lideatrick Griffin | WR | Mississippi State | 5100 | 181 | 09 1/8 | 30 5/8 | 72 3/4 | 1.54 | 2.58 | 4.43 | 35 1/2 | 10'04" | 4.35 | 7.00 | |
42 | Bub Means | WR | Pittsburgh | 6010 | 212 | 10 1/8 | 33 1/4 | 79 3/8 | 1.56 | 2.60 | 4.43 | 19 | 39 1/2 | 10'02" | ||
1 | Jackson Powers-Johnson | C | Oregon | 6033 | 328 | 09 7/8 | 32 1/4 | 78 1/2 | 30 | 32 | 08'08" | |||||
2 | Graham Barton | C | Duke | 6053 | 313 | 09 3/8 | 32 7/8 | 79 3/4 | ||||||||
3 | Zach Frazier | C | West Virginia | 6025 | 313 | 10 7/8 | 32 1/4 | 78 1/2 | 30 | |||||||
4 | Sedrick Van Pran-Granger | C | Georgia | 6041 | 298 | 09 1/2 | 31 3/8 | 78 5/8 | 1.76 | 2.98 | 5.20 | 4.82 | 7.46 | |||
5 | Tanor Bortolini | C | Wisconsin | 6042 | 303 | 10 | 31 1/2 | 77 5/8 | 1.68 | 2.84 | 4.94 | 21 | 32 1/2 | 09'04" | 4.28 | 7.16 |
6 | Beaux Limmer | C | Arkansas | 6045 | 302 | 09 1/2 | 31 7/8 | 77 7/8 | 1.75 | 2.98 | 5.22 | 39 | 36 1/2 | 09'02" | 4.57 | 7.47 |
7 | Andrew Raym | C | Oklahoma | 6040 | 314 | 10 | 32 1/2 | 78 3/4 | 1.93 | 3.17 | 5.42 | 24 1/2 | 07'11" | |||
8 | Drake Nugent | C | Michigan | 6014 | 298 | 09 | 33 | 78 1/4 | 1.83 | 3.05 | 5.23 | 25 | 29 1/2 | 08'05" | 4.50 | 7.33 |
9 | Jalen Sundell | C | North Dakota State | 6050 | 301 | 09 1/2 | 33 1/8 | 77 7/8 | 26 | |||||||
10 | Charles Turner III | C | LSU | 6035 | 303 | 09 3/8 | 34 | 83 1/4 | 31 | 09'01" | 4.62 | 7.88 | ||||
11 | Kingsley Eguakun | C | Florida | 6034 | 304 | 10 1/8 | 32 1/2 | 80 1/4 | 26 | |||||||
12 | Dylan McMahon | C | North Carolina State | 6033 | 299 | 09 3/8 | 31 3/4 | 75 1/8 | 1.75 | 2.92 | 5.10 | 33 | 09'07" | 4.33 | 7.26 | |
13 | Matt Lee | C | Miami | 6035 | 301 | 09 1/4 | 32 1/8 | 78 5/8 | 1.76 | 2.93 | 5.03 | 31 | 09'03" | |||
15 | Nick Samac | C | Michigan State | 6040 | 307 | 09 3/4 | 32 3/4 | 79 | ||||||||
16 | Hunter Nourzad | C | Penn State | 6031 | 317 | 10 3/4 | 33 1/8 | 79 3/8 | 27 | |||||||
20 | Jacob Monk | C | Duke | 6030 | 308 | 10 | 32 3/8 | 79 | 1.74 | 2.93 | 5.09 | 29 1/2 | 09'00" | |||
22 | Nick Gargiulo | C | South Carolina | 6053 | 318 | 10 3/8 | 33 7/8 | 81 1/4 | 1.78 | 3.00 | 5.25 | 28 | 32 1/2 | 08'05" | 7.33 | |
1 | Troy Fautanu | OG | Washington | 6036 | 317 | 09 1/2 | 34 1/2 | 81 1/2 | 1.70 | 2.88 | 5.01 | 32 1/2 | 09'05" | |||
2 | Cooper Beebe | OG | Kansas State | 6032 | 322 | 09 1/4 | 31 1/2 | 78 1/8 | 1.74 | 2.93 | 5.03 | 20 | 27 1/2 | 09'01" | 4.61 | 7.44 |
3 | Christian Haynes | OG | Connecticut | 6026 | 317 | 09 | 33 1/2 | 79 3/4 | 1.75 | 2.91 | 5.03 | 25 | 33 | 08'06" | ||
4 | Brandon Coleman | OG | Texas Christian | 6044 | 313 | 10 3/4 | 34 5/8 | 84 | 1.73 | 2.89 | 4.99 | 34 | 09'06" | |||
5 | Dominick Puni | OG | Kansas | 6051 | 313 | 10 1/8 | 33 3/8 | 81 1/8 | 1.85 | 3.13 | 5.35 | 30 | 08'11" | 4.40 | 7.47 | |
6 | Sataoa Laumea | OG | Utah | 6042 | 319 | 09 7/8 | 32 7/8 | 80 3/4 | 26 | 26 | 08'08" | |||||
7 | Mason McCormick | OG | South Dakota State | 6042 | 309 | 10 | 33 7/8 | 81 5/8 | 1.71 | 2.89 | 5.08 | 35 1/2 | 09'09" | 4.45 | 7.59 | |
8 | Christian Mahogany | OG | Boston College | 6033 | 314 | 10 1/2 | 33 1/2 | 81 5/8 | 1.74 | 2.95 | 5.13 | 32 1/2 | 09'01" | 4.53 | 7.81 | |
9 | Isaiah Adams | OG | Illinois | 6042 | 315 | 09 | 33 7/8 | 81 7/8 | 1.80 | 3.01 | 5.22 | 22 | 24 1/2 | 08'06" | 4.73 | 7.77 |
10 | Javion Cohen | OG | Miami | 6043 | 324 | 09 7/8 | 34 | 80 1/2 | 22 | 26 1/2 | 08'08" | |||||
11 | Layden Robinson | OG | Texas AM | 6034 | 302 | 10 1/2 | 34 5/8 | 81 1/2 | 26 1/2 | 09'03" | ||||||
12 | Trevor Keegan | OG | Michigan | 6053 | 310 | 10 | 32 3/8 | 78 3/8 | 1.78 | 3.01 | 5.24 | 30 1/2 | 08'11" | |||
13 | C.J. Hanson | OG | Holy Cross | 6050 | 300 | 09 3/8 | 32 3/8 | 78 3/8 | 1.76 | 2.91 | 5.00 | 33 1/2 | 09'07" | |||
14 | Gottlieb Ayedze | OG | Maryland | 6041 | 308 | 09 7/8 | 33 | 80 5/8 | 1.71 | 2.88 | 5.01 | 21 | 26 1/2 | 09'04" | ||
15 | LaDarius Henderson | OG | Michigan | 6041 | 309 | 10 5/8 | 35 | 84 3/4 | 20 | |||||||
16 | Zak Zinter | OG | Michigan | 6057 | 309 | 09 3/8 | 33 1/2 | 81 1/8 | ||||||||
17 | Matthew Jones | OG | Ohio State | 6034 | 316 | 09 | 32 5/8 | 80 1/2 | 1.86 | 3.04 | 5.21 | 28 | 08'07" | 8.19 | ||
19 | Keaton Bills | OG | Utah | 6044 | 321 | 10 | 32 1/2 | 79 1/2 | 1.89 | 3.12 | 5.38 | 24 | 29 1/2 | 08'05" | 4.90 | 7.95 |
20 | Jarrett Kingston | OG | Southern California | 6042 | 306 | 09 3/4 | 32 1/8 | 78 1/8 | 1.72 | 2.91 | 5.02 | 32 | 31 1/2 | 09'03" | 4.47 | 7.53 |
21 | Prince Pines | OG | Tulane | 6044 | 322 | 09 1/8 | 32 7/8 | 80 1/2 | 1.82 | 3.05 | 5.34 | 30 | ||||
23 | Brady Latham | OG | Arkansas | 6052 | 304 | 09 1/2 | 32 3/4 | 77 7/8 | 1.80 | 3.05 | 5.31 | 29 | 09'02" | 4.47 | 7.57 | |
24 | Karsen Barnhart | OG | Michigan | 6044 | 306 | 09 7/8 | 33 3/8 | 81 1/4 | 1.75 | 2.97 | 5.21 | 29 1/2 | 09'03" | 4.70 | 7.83 | |
25 | Trente Jones | OG | Michigan | 6037 | 305 | 10 1/8 | 33 | 80 | 1.78 | 2.99 | 5.17 | 27 | 09'01" | 4.87 | 7.78 | |
28 | XZauvea Gadlin | OG | Liberty | 6032 | 322 | 10 1/4 | 33 1/4 | 81 1/8 | 1.90 | 3.20 | 5.50 | 25 | 24 | 08'00" | 4.97 | 8.26 |
33 | KT Leveston | OG | Kansas State | 6037 | 326 | 09 7/8 | 34 3/8 | 82 1/8 | 1.85 | 3.09 | 5.38 | 25 | 27 1/2 | 09'00" | 4.89 | |
1 | Joe Alt | OT | Notre Dame | 6085 | 321 | 10 | 34 1/4 | 82 3/4 | 1.73 | 2.93 | 5.05 | 27 | 28 | 09'04" | 4.51 | 7.31 |
2 | Taliese Fuaga | OT | Oregon State | 6056 | 324 | 10 1/8 | 33 1/8 | 80 5/8 | 1.77 | 2.98 | 5.13 | 32 | 09'03" | |||
3 | Olumuyiwa Fashanu | OT | Penn State | 6060 | 312 | 08 1/2 | 34 | 82 5/8 | 1.76 | 2.94 | 5.11 | 32 | 09'01" | |||
4 | Amarius Mims | OT | Georgia | 6076 | 340 | 11 1/4 | 36 1/8 | 86 3/4 | 1.77 | 2.95 | 5.07 | 25 1/2 | 09'03" | 4.33 | ||
5 | JC Latham | OT | Alabama | 6056 | 342 | 11 | 35 1/8 | 84 3/8 | ||||||||
6 | Tyler Guyton | OT | Oklahoma | 6076 | 322 | 10 1/4 | 34 1/8 | 82 1/4 | 1.76 | 2.97 | 5.19 | 34 1/2 | 08'11" | 4.71 | 7.50 | |
7 | Jordan Morgan | OT | Arizona | 6050 | 311 | 10 7/8 | 32 7/8 | 81 3/8 | 1.69 | 2.88 | 5.04 | 28 | 09'02" | |||
8 | Kingsley Suamataia | OT | Brigham Young | 6045 | 326 | 10 5/8 | 34 1/4 | 82 1/8 | 1.73 | 2.90 | 5.04 | 31 | 28 | 09'02" | ||
9 | Patrick Paul | OT | Houston | 6074 | 331 | 09 3/8 | 36 1/4 | 86 1/4 | 1.77 | 2.97 | 5.13 | 30 | 29 | 7.65 | ||
10 | Kiran Amegadjie | OT | Yale | 6053 | 323 | 09 5/8 | 36 1/8 | 85 1/2 | ||||||||
11 | Blake Fisher | OT | Notre Dame | 6056 | 310 | 10 | 34 3/8 | 83 | 1.81 | 3.00 | 5.20 | 28 | 09'06" | 4.73 | 7.76 | |
12 | Roger Rosengarten | OT | Washington | 6053 | 308 | 09 5/8 | 33 1/2 | 80 3/8 | 1.72 | 2.86 | 4.92 | 30 | 09'05" | 4.60 | ||
13 | Christian Jones | OT | Texas | 6052 | 305 | 10 5/8 | 34 1/2 | 83 5/8 | 1.77 | 2.94 | 5.04 | 20 | 4.78 | 8.09 | ||
14 | Javon Foster | OT | Missouri | 6054 | 313 | 09 5/8 | 34 5/8 | 83 3/8 | 1.77 | 3.04 | 5.30 | 32 1/2 | 08'10" | |||
15 | Matt Goncalves | OT | Pittsburgh | 6062 | 327 | 09 | 33 1/4 | 81 1/4 | ||||||||
16 | Delmar Glaze | OT | Maryland | 6041 | 315 | 10 1/4 | 34 7/8 | 82 3/4 | 1.77 | 3.01 | 5.21 | 29 | 25 1/2 | 08'08" | ||
17 | Julian Pearl | OT | Illinois | 6060 | 312 | 10 1/4 | 35 1/8 | 85 5/8 | ||||||||
18 | Ethan Driskell | OT | Marshall | 6083 | 313 | 10 1/2 | 35 3/8 | 83 1/2 | ||||||||
19 | Nathan Thomas | OT | Louisiana | 6050 | 332 | 10 3/4 | 33 3/4 | 83 | 1.76 | 2.98 | 5.19 | 25 | 08'11" | 8.01 | ||
20 | Garret Greenfield | OT | South Dakota State | 6056 | 311 | 09 3/4 | 33 1/2 | 83 1/8 | 1.76 | 2.98 | 5.22 | 38 1/2 | 09'05" | 4.85 | 7.76 | |
21 | Walter Rouse | OT | Oklahoma | 6056 | 313 | 10 1/8 | 35 1/8 | 83 3/4 | ||||||||
22 | Frank Crum | OT | Wyoming | 6082 | 313 | 10 1/2 | 33 7/8 | 82 | 1.68 | 2.86 | 4.94 | 22 | 31 1/2 | 09'06" | 4.73 | 7.39 |
23 | Josiah Ezirim | OT | Eastern Kentucky | 6056 | 329 | 10 3/4 | 35 3/4 | 85 1/8 | 28 | |||||||
25 | Jeremy Flax | OT | Kentucky | 6054 | 343 | 09 | 33 1/8 | 81 7/8 | 1.95 | 3.26 | 5.64 | 28 | 08'04" | |||
27 | Andrew Coker | OT | Texas Christian | 6067 | 315 | 09 1/2 | 34 | 81 | 1.84 | 3.09 | 5.36 | 25 1/2 | 07'10" | 4.93 | 7.95 | |
29 | Caedan Wallace | OT | Penn State | 6047 | 314 | 10 3/4 | 34 | 82 5/8 | 1.73 | 2.98 | 5.15 | 31 | 09'08" | |||
30 | Tylan Grable | OT | Central Florida | 6056 | 306 | 10 1/8 | 33 5/8 | 80 5/8 | 1.69 | 2.84 | 4.95 | 36 1/2 | 09'09" | |||
32 | Anim Dankwah | OT | Howard | 6076 | 353 | 09 3/4 | 35 1/8 | 85 1/2 | 24 | 27 1/2 | ||||||
1 | Byron Murphy II | DT | Texas | 6004 | 297 | 10 1/4 | 32 3/8 | 77 1/8 | 1.69 | 2.83 | 4.87 | 28 | 33 | 09'03" | ||
