Recent Keytaon Thompson Notes
Keytaon Thompson
WR
· Virginia
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.3 | 1.0 | 25.0 | 4.0 | 10.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
53.0 | 10.9 | 0.0 | 45.0 | 579.0 |
2021
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
4.0 | -0.3 | 0.25 | -1.0 | 0.0 | 0.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.3 | 4.0 | 247.0 | 39.0 | 40.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
78.0 | 12.7 | 2.0 | 34.0 | 990.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2020
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
3.0 | -1.0 | 0.333 | -3.0 | 0.0 | 0.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.0 | 3.0 | 234.0 | 39.0 | 43.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 14.0 | 3.0 | 56.0 | 98.0 |
Physical Attributes:
Proj Rd: | 7-HPFA |
Height: | 6037 |
Weight: | 218 |
Forty: | 4.66 |
Arm: | 33 3/8 |
Hand: | 10 1/4 |
Wingspan: | 79 1/2 |
Pro Day Results:
Cone: | 7.12 |
Bench: | -- |
Shuttle: | 4.35 |
10: | 1.66 |
20: | 2.63 |
40: | 4.66 |
BJ: | 10'00" |
VJ: | 34 1/2 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |