NFLDraftScout.com 2023 Final Ratings: Top 350 by position

Oct 1, 2022; Columbus, Ohio, USA; Ohio State Buckeyes quarterback C.J. Stroud (7) takes a snap from Ohio State Buckeyes offensive lineman Luke Wypler (53) during first quarter action in the NCAA Division I football game between the Ohio State Buckeyes and the Rutgers Scarlet Knights at Ohio Stadium. Mandatory Credit: Doral Chenoweth/The Columbus Dispatch  Ncaa Football Rutgers Scarlet Knights At Ohio State Buckeyes
Oct 1, 2022; Columbus, Ohio, USA; Ohio State Buckeyes quarterback C.J. Stroud (7) takes a snap from Ohio State Buckeyes offensive lineman Luke Wypler (53) during first quarter action in the NCAA Division I football game between the Ohio State Buckeyes and the Rutgers Scarlet Knights at Ohio Stadium. Mandatory Credit: Doral Chenoweth/The Columbus Dispatch Ncaa Football Rutgers Scarlet Knights At Ohio State Buckeyes

QUARTERBACK
1. (1) *C.J. Stroud, Ohio State, QB, 6030, 214, rSo, 1
2. (2) *Bryce Young, Alabama, QB, 5101, 204, Jr, 1
3. (6) Will Levis, Kentucky, QB, 6037, 229, rSr, 1
4. (12) Hendon Hooker, Tennessee, QB, 6032, 217, rSr, 1
5. (16) *Anthony Richardson, Florida, QB, 6042, 244, rSo, 1
6. (120) Jake Haener, Fresno State, QB, 5115, 207, rSr, 3-4
7. (146) Aidan OConnell, Purdue, QB, 6033, 210, rSr, 4-5
8. (198) *Tanner McKee, Stanford, QB, 6062, 231, Jr, 5-6
9. (205) Stetson Bennett, Georgia, QB, 5113, 192, rSr, 6
10. (224) Jaren Hall, Brigham Young, QB, 6001, 207, rJr, 6
11. (248) Dorian Thompson-Robinson, UCLA, QB, 6015, 203, rSr, 6-7
12. (256) Clayton Tune, Houston, QB, 6024, 220, rSr, 7
13. (266) Max Duggan, Texas Christian, QB, 6014, 207, Sr, 7
14. (278) Tyson Bagent, Shepherd, QB, 6031, 213, rSr, 7-FA
15. (288) Malik Cunningham, Louisville, QB, 5116, 200, rSr, 7-FA
16. (313) Tim DeMorat, Fordham, QB, 6034, 219, rSr, 7-FA
 
FULLBACK
1. (158) Hunter Luepke, North Dakota State, FB, 6012, 234, rSr, 4-5
2. (226) Jack Colletto, Oregon State, FB, 6025, 237, rSr, 6-7
3. (296) Christian Sims, Bowling Green, FB, 6023, 243, rSr, 7-FA
 
RUNNING BACK
1. (4) *Bijan Robinson, Texas, RB, 5110, 215, Jr, 1
2. (44) *Jahmyr Gibbs, Alabama, RB, 5091, 199, Jr, 2
3. (62) Zach Charbonnet, UCLA, RB, 6003, 222, Sr, 2
4. (68) *Zach Evans, Mississippi, RB, 5111, 208, Jr, 2-3
5. (74) *Devon Achane, Texas AM, RB, 5084, 188, Jr, 2-3
6. (81) *Tyjae Spears, Tulane, RB, 5095, 201, rJr, 2-3
7. (93) *DeWayne McBride, Alabama-Birmingham, RB, 5103, 215, Jr, 3
8. (94) Chase Brown, Illinois, RB, 5094, 209, Sr, 3
9. (103) *Israel Abanikanda, Pittsburgh, RB, 5101, 216, Jr, 3
10. (122) Kenny McIntosh, Georgia, RB, 6002, 216, Sr, 3-4
11. (134) *Tank Bigsby, Auburn, RB, 5115, 215, Jr, 4
12. (148) Eric Gray, Oklahoma, RB, 5094, 205, Sr, 4-5
13. (161) *Kendre Miller, Texas Christian, RB, 5111, 215, Jr, 4-5
14. (165) Mohamed Ibrahim, Minnesota, RB, 5076, 203, rSr, 5
15. (168) *Deuce Vaughn, Kansas State, RB, 5050, 179, Jr, 5
16. (176) *Keaton Mitchell, East Carolina, RB, 5077, 186, rSo, 5
17. (188) Roschon Johnson, Texas, RB, 6003, 225, Sr, 5-6
18. (196) *Evan Hull, Northwestern, RB, 5101, 209, rJr, 5-6
19. (235) *Sean Tucker, Syracuse, RB, 5092, 207, rSo, 6-7
20. (257) Camerun Peoples, Appalachian State, RB, 6013, 217, rSr, 7
21. (263) Chris Rodriguez Jr., Kentucky, RB, 5115, 217, rSr, 7-FA
22. (276) Xazavian Valladay, Arizona State, RB, 5112, 204, rSr, 7-FA
23. (290) SaRodorick Thompson, Texas Tech, RB, 5114, 207, rSr, 7-FA
24. (309) Deneric Prince, Tulsa, RB, 5116, 216, rSr, 7-FA
25. (323) Tavion Thomas, Utah, RB, 6003, 237, rJr, 7-FA
26. (336) Tiyon Evans, Louisville, RB, 5094, 225, rJr, 7-FA
 
WIDE RECEIVER
1. (10) *Jaxon Smith-Njigba, Ohio State, WR, 6005, 196, Jr, 1
2. (31) *Quentin Johnston, Texas Christian, WR, 6026, 212, Jr, 1
3. (36) *Jordan Addison, Southern California, WR, 5111, 173, Jr, 1-2
4. (39) *Jalin Hyatt, Tennessee, WR, 6001, 184, Jr, 1-2
5. (43) *Josh Downs, North Carolina, WR, 5086, 171, Jr, 2
6. (46) Cedric Tillman, Tennessee, WR, 6033, 213, rSr, 2
7. (51) Zay Flowers, Boston College, WR, 5092, 182, Sr, 2
8. (70) *Tyler Scott, Cincinnati, WR, 5097, 177, Jr, 2-3
9. (75) Rashee Rice, Southern Methodist, WR, 6005, 204, Sr, 2-3
10. (79) A.T. Perry, Wake Forest, WR, 6034, 198, rJr, 2-3
11. (82) *Marvin Mims Jr., Oklahoma, WR, 5107, 183, Jr, 2-3
12. (90) Charlie Jones, Purdue, WR, 5113, 176, rSr, 3
13. (105) Trey Palmer, Nebraska, WR, 6002, 192, rJr, 3
14. (106) *Kayshon Boutte, LSU, WR, 5112, 195, Jr, 3-4
15. (113) Nathaniel Dell, Houston, WR, 5083, 165, rJr, 3-4
16. (121) Xavier Hutchinson, Iowa State, WR, 6017, 203, rSr, 3-4
17. (136) Andrei Iosivas, Princeton, WR, 6031, 205, Sr, 4
18. (141) Jonathan Mingo, Mississippi, WR, 6016, 220, Sr, 4
19. (142) *Parker Washington, Penn State, WR, 5096, 204, rSo, 4
20. (152) Elijah Higgins, Stanford, WR, 6030, 239, Sr, 4-5
21. (162) *Rakim Jarrett, Maryland, WR, 5117, 192, Jr, 4-5
22. (175) Dontayvion Wicks, Virginia, WR, 6013, 206, rJr, 5
23. (180) Jayden Reed, Michigan State, WR, 5107, 191, rSr, 5-6
24. (184) Michael Jefferson, Louisiana, WR, 6036, 199, rSr, 5-6
25. (185) C.J. Johnson, East Carolina, WR, 6014, 225, rJr, 5-6
26. (189) Michael Wilson, Stanford, WR, 6017, 213, rSr, 5-6
27. (197) Jalen Wayne, South Alabama, WR, 6016, 216, rSr, 5-6
28. (211) Ronnie Bell, Michigan, WR, 5115, 191, rSr, 6
29. (214) Matt Landers, Arkansas, WR, 6043, 200, rSr, 6
30. (231) Jalen Moreno-Cropper, Fresno State, WR, 5111, 172, Sr, 6-7
31. (234) David Durden, West Florida, WR, 6014, 204, rSr, 6-7
32. (241) Kazmeir Allen, UCLA, WR, 5083, 183, rSr, 7
33. (253) Dontay Demus Jr., Maryland, WR, 6031, 212, rSr, 7
34. (262) Puka Nacua, Brigham Young, WR, 6015, 210, rJr, 7-FA
35. (265) Jacob Copeland, Maryland, WR, 5112, 201, rSr, 7-FA
36. (274) Jaray Jenkins, LSU, WR, 6015, 204, rSr, 7-FA
37. (294) Joseph Ngata, Clemson, WR, 6031, 223, Sr, 7-FA
38. (303) Tre Tucker, Cincinnati, WR, 5085, 182, Sr, 7-FA
39. (312) Xavier Gipson, Stephen F. Austin, WR, 5094, 189, Sr, 7-FA
40. (327) Jadon Haselwood, Arkansas, WR, 6022, 215, rJr, 7-FA
41. (332) Braydon Johnson, Oklahoma State, WR, 5114, 195, rSr, 7-FA
42. (342) Jason Brownlee, Southern Miss, WR, 6020, 198, rSr, 7-FA
43. (346) Keytaon Thompson, Virginia, WR, 6037, 218, rSr, 7-FA
 
TIGHT END
1. (20) *Michael Mayer, Notre Dame, TE, 6044, 249, Jr, 1
2. (25) Luke Musgrave, Oregon State, TE, 6057, 251, rJr, 1
3. (28) *Darnell Washington, Georgia, TE, 6065, 272, Jr, 1
4. (40) Dalton Kincaid, Utah, TE, 6035, 246, rSr, 1-2
5. (69) *Tucker Kraft, South Dakota State, TE, 6046, 254, Jr, 2-3
6. (80) Sam LaPorta, Iowa, TE, 6032, 245, Sr, 2-3
7. (92) Luke Schoonmaker, Michigan, TE, 6052, 251, rSr, 3
8. (123) Josh Whyle, Cincinnati, TE, 6064, 248, rSr, 3-4
9. (154) Will Mallory, Miami, TE, 6044, 239, rSr, 4-5
10. (183) Cameron Latu, Alabama, TE, 6043, 242, rSr, 5-6
11. (221) Davis Allen, Clemson, TE, 6057, 246, Sr, 6
12. (225) Payne Durham, Purdue, TE, 6055, 255, rSr, 6-7
13. (236) *Brenton Strange, Penn State, TE, 6037, 253, Jr, 6-7
14. (246) Zack Kuntz, Old Dominion, TE, 6073, 255, rSr, 7
15. (268) Brayden Willis, Oklahoma, TE, 6034, 241, rSr, 7-FA
16. (281) Leonard Taylor, Cincinnati, TE, 6045, 250, rSr, 7-FA
17. (293) Michael Ezeike, UCLA, TE, 6052, 241, rSr, 7-FA
18. (322) Thomas Greaney, Albany, TE, 6060, 249, Sr, 7-FA
19. (334) Ben Sims, Baylor, TE, 6045, 250, rSr, 7-FA
 
OFFENSIVE TACKLE
1. (13) *Broderick Jones, Georgia, OT, 6053, 313, rSo, 1
2. (15) *Paris Johnson Jr., Ohio State, OT, 6063, 313, rJr, 1
3. (22) Darnell Wright, Tennessee, OT, 6053, 333, Sr, 1
4. (48) Matthew Bergeron, Syracuse, OT, 6052, 318, rJr, 2
5. (58) Dawand Jones, Ohio State, OT, 6082, 374, Sr, 2
6. (89) Blake Freeland, Brigham Young, OT, 6077, 302, rJr, 3
7. (102) Nick Saldiveri, Old Dominion, OT, 6062, 318, rJr, 3
8. (111) Jaelyn Duncan, Maryland, OT, 6055, 322, rSr, 3-4
9. (125) Wanya Morris, Oklahoma, OT, 6053, 307, Sr, 3-4
10. (132) Jaxson Kirkland, Washington, OT, 6067, 328, rSr, 4
11. (139) Ryan Hayes, Michigan, OT, 6063, 305, rSr, 4
12. (160) Tyler Steen, Alabama, OT, 6060, 321, rSr, 4-5
13. (169) McClendon Curtis, Chattanooga, OT, 6057, 324, rSr, 5
14. (181) Carter Warren, Pittsburgh, OT, 6054, 311, rSr, 5-6
15. (194) Earl Bostick Jr., Kansas, OT, 6056, 309, rSr, 5-6
16. (216) Connor Galvin, Baylor, OT, 6065, 299, rSr, 6
17. (232) Kadeem Telfort, Alabama-Birmingham, OT, 6074, 322, rSr, 6-7
18. (243) Richard Gouraige, Florida, OT, 6050, 306, rSr, 7
19. (267) Dalton Wagner, Arkansas, OT, 6080, 320, rSr, 7-FA
20. (285) Alex Palczewski, Illinois, OT, 6064, 303, rSr, 7-FA
21. (299) Jarrett Horst, Michigan State, OT, 6054, 298, rSr, 7-FA
22. (315) John Ojukwu, Boise State, OT, 6056, 309, rSr, 7-FA
23. (338) Ryan Swoboda, Central Florida, OT, 6094, 309, rSr, 7-FA
24. (347) Malaesala Aumavae-Laulu, Oregon, OT, 6054, 317, rSr, 7-FA

GUARD
1. (9) *Peter Skoronski, Northwestern, OG, 6040, 313, Jr, 1
2. (37) O'Cyrus Torrence, Florida, OG, 6053, 330, Sr, 1-2
3. (38) Cody Mauch, North Dakota State, OG, 6050, 302, rSr, 1-2
4. (54) Braeden Daniels, Utah, OG, 6035, 307, rJr, 2
5. (61) *Anton Harrison, Oklahoma, OG, 6043, 315, Jr, 2
6. (67) *Anthony Bradford, LSU, OG, 6040, 332, Jr, 2-3
7. (107) Andrew Vorhees, Southern California, OG, 6060, 310, rSr, 3-4
8. (110) Steve Avila, Texas Christian, OG, 6034, 332, rSr, 3-4
9. (126) *Warren McClendon, Georgia, OG, 6041, 306, rJr, 4
10. (137) Nick Broeker, Mississippi, OG, 6043, 305, Sr, 4
11. (151) Jordan McFadden, Clemson, OG, 6022, 303, rSr, 4-5
12. (157) Emil Ekiyor Jr., Alabama, OG, 6024, 314, rSr, 4-5
13. (171) Asim Richards, North Carolina, OG, 6042, 309, Sr, 5
14. (173) Jon Gaines II, UCLA, OG, 6040, 303, rSr, 5
15. (186) Sidy Sow, Eastern Michigan, OG, 6046, 323, rSr, 5-6
16. (208) Mark Evans II, Arkansas-Pine Bluff, OG, 6024, 303, rSr, 6
17. (213) T.J. Bass, Oregon, OG, 6043, 321, rSr, 6
18. (228) Joey Fisher, Shepherd, OG, 6041, 296, Sr, 6-7
19. (249) DJ Scaife Jr., Miami, OG, 6034, 321, rSr, 7
20. (277) Cooper Hodges, Appalachian State, OG, 6035, 304, rSr, 7-FA
21. (295) Caleb Chandler, Louisville, OG, 6034, 299, rSr, 7-FA
22. (305) Tyler Beach, Wisconsin, OG, 6056, 304, rSr, 7-FA
23. (316) Tashawn Manning, Kentucky, OG, 6031, 327, rSr, 7-FA
24. (333) Henry Bainivalu, Washington, OG, 6056, 312, rSr, 7-FA
 
CENTER
Pos Rnk. (O-All Rnk) Player, College, Pos., Ht., Wt.,Class, Proj. Rd
1. (32) John Michael Schmitz, Minnesota, C, 6034, 301, rSr, 1
2. (66) *Joe Tippmann, Wisconsin, C, 6060, 313, Jr, 2-3
3. (86) *Luke Wypler, Ohio State, C, 6025, 303, rSo, 3
4. (115) Ricky Stromberg, Arkansas, C, 6032, 306, Sr, 3-4
5. (156) Olusegun Oluwatimi, Michigan, C, 6024, 309, rSr, 4-5
6. (202) Jarrett Patterson, Notre Dame, C, 6051, 306, rSr, 5-6
7. (240) Jovaughn Gwyn, South Carolina, C, 6017, 297, rSr, 6-7
8. (273) Jake Andrews, Troy, C, 6026, 305, rJr, 7-FA
9. (291) Trevor Downing, Iowa State, C, 6034, 299, rSr, 7-FA
10. (307) Juice Scruggs, Penn State, C, 6032, 305, rSr, 7-FA
11. (326) Alex Forsyth, Oregon, C, 6037, 303, rSr, 7-FA
12. (341) Alan Ali, Texas Christian, C, 6042, 301, rSr, 7-FA
 
DEFENSIVE TACKLE
1. (8) *Jalen Carter, Georgia, DT, 6030, 323, Jr, 1
2. (19) *Bryan Bresee, Clemson, DT, 6054, 302, rSo, 1
3. (30) *Calijah Kancey, Pittsburgh, DT, 6010, 281, Jr, 1
4. (33) Keion White, Georgia Tech, DT, 6047, 281, rSr, 1
5. (52) *Mazi Smith, Michigan, DT, 6030, 323, Jr, 2
6. (55) *Gervon Dexter, Florida, DT, 6055, 318, Jr, 2
7. (59) Siaki Ika, Baylor, DT, 6027, 347, rJr, 2
8. (76) Keeanu Benton, Wisconsin, DT, 6036, 309, Sr, 2-3
9. (97) Zacch Pickens, South Carolina, DT, 6037, 298, Sr, 3
10. (108) Byron Young, Alabama, DT, 6033, 294, Sr, 3-4
11. (130) *Jaquelin Roy, LSU, DT, 6033, 297, Jr, 4
12. (150) Cameron Young, Mississippi State, DT, 6033, 304, rSr, 4-5
13. (153) Keondre Coburn, Texas, DT, 6016, 336, rSr, 4-5
14. (170) DJ Dale, Alabama, DT, 6007, 302, Sr, 5
15. (182) Karl Brooks, Bowling Green, DT, 6033, 296, rSr, 5-6
16. (203) Moro Ojomo, Texas, DT, 6025, 289, rSr, 5-6
17. (206) Jalen Redmond, Oklahoma, DT, 6023, 291, rJr, 6
18. (229) Dante Stills, West Virginia, DT, 6034, 286, rJr, 6-7
19. (233) Spencer Waege, North Dakota State, DT, 6046, 295, rSr, 6-7
20. (247) Tyler Lacy, Oklahoma State, DT, 6043, 279, rSr, 7
21. (264) Cory Durden, North Carolina State, DT, 6040, 290, rSr, 7-FA
22. (271) Jerrod Clark, Coastal Carolina, DT, 6035, 337, rSr, 7-FA
23. (284) Scott Matlock, Boise State, DT, 6041, 296, rSr, 7-FA
24. (311) Jerron Cage, Ohio State, DT, 6020, 311, rSr, 7-FA
25. (329) Nesta Jade Silvera, Arizona State, DT, 6020, 311, rSr, 7-FA
26. (344) Devonnsha Maxwell, Chattanooga, DT, 6015, 290, rSr, 7-FA
27. (348) PJ Mustipher, Penn State, DT, 6037, 320, rSr, 7-FA
 
DEFENSIVE END
1. (3) *Will Anderson Jr., Alabama, DE, 6034, 253, Jr, 1
2. (5) Tyree Wilson, Texas Tech, DE, 6055, 271, rSr, 1
3. (17) *Lukas Van Ness, Iowa, DE, 6050, 272, rSo, 1
4. (23) *Myles Murphy, Clemson, DE, 6046, 268, Jr, 1
5. (41) *Isaiah Foskey, Notre Dame, DE, 6051, 264, rJr, 1-2
6. (42) Will McDonald IV, Iowa State, DE, 6035, 239, rSr, 1-2
7. (57) Adetomiwa Adebawore, Northwestern, DE, 6015, 282, Sr, 2
8. (64) *Felix Anudike-Uzomah, Kansas State, DE, 6031, 255, Jr, 2
9. (71) *Tuli Tuipulotu, Southern California, DE, 6030, 266, Jr, 2-3
10. (78) Zach Harrison, Ohio State, DE, 6054, 269, Sr, 2-3
11. (88) *Mike Morris, Michigan, DE, 6051, 275, Jr, 3
12. (96) DJ Johnson, Oregon, DE, 6040, 260, rSr, 3
13. (112) Andre Carter II, Army, DE, 6064, 256, Sr, 3-4
14. (118) *Colby Wooden, Auburn, DE, 6040, 278, Jr, 3-4
15. (129) Isaiah McGuire, Missouri, DE, 6043, 268, Sr, 4
16. (138) Dylan Horton, Texas Christian, DE, 6040, 262, rSr, 4
17. (140) YaYa Diaby, Louisville, DE, 6033, 263, rSr, 4
18. (143) Jose Ramirez, Eastern Michigan, DE, 6017, 252, Sr, 4
19. (167) Tavius Robinson, Mississippi, DE, 6061, 257, rSr, 5
20. (179) Ali Gaye, LSU, DE, 6060, 263, rSr, 5
21. (193) Caleb Murphy, Ferris State, DE, 6032, 263, Sr, 5-6
22. (201) Viliami Fehoko, San Jose State, DE, 6036, 282, rSr, 5-6
23. (209) K.J. Henry, Clemson, DE, 6042, 251, rSr, 6
24. (220) Thomas Incoom, Central Michigan, DE, 6020, 262, rSr, 6
25. (222) Eku Leota, Auburn, DE, 6030, 263, Sr, 6-7
26. (244) Habakkuk Baldonado, Pittsburgh, DE, 6042, 251, rSr, 7
27. (275) Durrell Johnson, Liberty, DE, 6032, 251, rSr, 7-FA
28. (286) Ikenna Enechukwu, Rice, DE, 6042, 265, rJr, 7-FA
29. (300) Levi Bell, Texas State, DE, 5114, 262, rSr, 7-FA
30. (314) Brenton Cox Jr., Florida, DE, 6037, 259, rSr, 7-FA
31. (321) Titus Leo, Wagner, DE, 6030, 245, rSr, 7-FA
32. (335) BJ Thompson, Stephen F. Austin, DE, 6056, 243, rSr, 7-FA
 
OUTSIDE LINEBACKER
1. (18) Nolan Smith, Georgia, OLB, 6022, 238, Sr, 1
2. (29) *Trenton Simpson, Clemson, OLB, 6023, 235, rJr, 1
3. (34) *Drew Sanders, Arkansas, OLB, 6043, 235, Jr, 1
4. (49) *BJ Ojulari, LSU, OLB, 6023, 248, Jr, 2
5. (56) Derick Hall, Auburn, OLB, 6026, 254, Sr, 2
6. (72) Dorian Williams, Tulane, OLB, 6010, 228, Sr, 2-3
7. (83) Yasir Abdullah, Louisville, OLB, 6005, 237, rSr, 2-3
8. (95) DeMarvion Overshown, Texas, OLB, 6025, 229, rSr, 3
9. (99) Byron Young, Tennessee, OLB, 6023, 250, rSr, 3
10. (109) *Nick Herbig, Wisconsin, OLB, 6021, 240, Jr, 3-4
11. (131) Nick Hampton, Appalachian State, OLB, 6022, 236, rSr, 4
12. (144) Jeremy Banks, Tennessee, OLB, 6006, 232, rSr, 4-5
13. (172) Cam Jones, Indiana, OLB, 6012, 227, rSr, 5
14. (191) Robert Beal Jr., Georgia, OLB, 6036, 247, rSr, 5-6
15. (215) Isaiah Land, Florida AM, OLB, 6034, 236, rSr, 6
16. (227) Derek Parish, Houston, OLB, 6004, 241, rSr, 6-7
17. (238) Ben VanSumeren, Michigan State, OLB, 6020, 231, rSr, 6-7
18. (252) Drake Thomas, North Carolina State, OLB, 5112, 223, rJr, 7
19. (258) Zeke Vandenburgh, Illinois State, OLB, 6036, 234, rSr, 7
20. (261) Lonnie Phelps, Kansas, OLB, 6023, 244, rJr, 7-FA
21. (279) Amari Burney, Florida, OLB, 6017, 230, rSr, 7-FA
22. (289) Seth Benson, Iowa, OLB, 5117, 231, rSr, 7-FA
23. (304) Jalen Graham, Purdue, OLB, 6017, 226, rSr, 7-FA
24. (317) Zaire Barnes, Western Michigan, OLB, 6013, 233, rSr, 7-FA
25. (320) Patrick O’Connell, Montana, OLB, 6011, 227, rSr, 7-FA
26. (331) Tyrus Wheat, Mississippi State, OLB, 6020, 263, rSr, 7-FA
 
INSIDE LINEBACKER
1. (45) Jack Campbell, Iowa, ILB, 6045, 249, rJr, 2
2. (77) *Noah Sewell, Oregon, ILB, 6014, 246, rSo, 2-3
3. (85) Daiyan Henley, Washington State, ILB, 6007, 225, rSr, 2-3
4. (91) Henry Too Too, Alabama, ILB, 6010, 227, Sr, 3
5. (104) Owen Pappoe, Auburn, ILB, 6002, 225, Sr, 3
6. (133) Dee Winters, Texas Christian, ILB, 5110, 227, Sr, 4
7. (163) Ventrell Miller, Florida, ILB, 5117, 232, rSr, 4-5
8. (187) Ivan Pace Jr., Cincinnati, ILB, 5104, 222, Sr, 5-6
9. (199) Anfernee Orji, Vanderbilt, ILB, 6010, 230, Sr, 5-6
10. (212) SirVocea Dennis, Pittsburgh, ILB, 6004, 226, Sr, 6
11. (230) Dillon Doyle, Baylor, ILB, 6030, 238, rSr, 6-7
12. (270) Kyle Soelle, Arizona State, ILB, 6031, 231, rSr, 7-FA
13. (287) Mikel Jones, Syracuse, ILB, 5115, 229, rJr, 7-FA
14. (302) Isaiah Moore, North Carolina State, ILB, 6022, 233, rSr, 7-FA
15. (306) Mohamoud Diabate, Utah, ILB, 6034, 225, Sr, 7-FA
16. (328) Shaka Heyward, Duke, ILB, 6027, 235, rSr, 7-FA
17. (339) Bumper Pool, Arkansas, ILB, 6021, 235, rSr, 7-FA
 
CORNERBACK
1. (7) Devon Witherspoon, Illinois, CB, 5114, 181, Sr, 1
2. (11) *Christian Gonzalez, Oregon, CB, 6013, 197, rSo, 1
3. (14) *Joey Porter Jr., Penn State, CB, 6024, 198, Jr, 1
4. (21) *Deonte Banks, Maryland, CB, 6001, 203, Jr, 1
5. (26) *Emmanuel Forbes, Mississippi State, CB, 6006, 170, Jr, 1
6. (27) *Kelee Ringo, Georgia, CB, 6016, 207, rSo, 1
7. (35) *DJ Turner, Michigan, CB, 5112, 178, rJr, 1-2
8. (47) *Cam Smith, South Carolina, CB, 6006, 180, Jr, 2
9. (63) *Clark Phillips III, Utah, CB, 5090, 184, rSo, 2
10. (73) Tyrique Stevenson, Miami, CB, 6003, 198, rJr, 2
11. (87) Julius Brents, Kansas State, CB, 6026, 198, rSr, 2-3
12. (101) Kyu Blu Kelly, Stanford, CB, 6002, 191, Sr, 3
13. (114) Darius Rush, South Carolina, CB, 6017, 198, rSr, 3-4
14. (119) Kei’Trel Clark, Louisville, CB, 5102, 181, rJr, 3-4
15. (124) *Eli Ricks, Alabama, CB, 6020, 190, Jr, 3-4
16. (127) Cory Trice, Purdue, CB, 6033, 205, rSr, 4
17. (128) Terell Smith, Minnesota, CB, 6004, 204, rSr, 4
18. (135) *Garrett Williams, Syracuse, CB, 5103, 192, rSo, 4
19. (149) Art Green, Houston, CB, 6012, 198, rSr, 4-5
20. (155) Rejzohn Wright, Oregon State, CB, 6015, 193, rSr, 4-5
21. (159) Cameron Brown, Ohio State, CB, 6000, 199, rSr, 4-5
22. (174) Riley Moss, Iowa, CB, 6005, 193, Sr, 5
23. (178) Tre’Vius Hodges-Tomlinson, TCU, CB, 5075, 178, Sr, 5
24. (192) Jakorian Bennett, Maryland, CB, 5105, 194, rSr, 5-6
25. (200) Ameer Speed, Michigan State, CB, 6033, 209, rSr, 5-6
26. (210) Arquon Bush, Cincinnati, CB, 5117, 187, rSr, 6
27. (217) Jarrick Bernard-Converse, LSU, CB, 6006, 197, Sr, 6
28. (218) Lance Boykin, Coastal Carolina, CB, 6023, 198, rSr, 6
29. (239) *Jaylon Jones, Texas AM, CB, 6021, 200, Jr, 6-7
30. (242) Darrell Luter Jr., South Alabama, CB, 5116, 189, rSr, 7
31. (250) Nic Jones, Ball State, CB, 5117, 189, rJr, 7
32. (251) Mekhi Garner, LSU, CB, 6020, 212, rJr, 7
33. (260) *Alex Austin, Oregon State, CB, 6010, 196, rSo, 7-FA
34. (269) *Cameron Mitchell, Northwestern, CB, 5106, 197, Jr, 7-FA
35. (282) Myles Brooks, Louisiana Tech, CB, 6006, 201, rJr, 7-FA
36. (297) D’Shawn Jamison, Texas, CB, 5092, 184, rSr, 7-FA
37. (310) Steven Gilmore, Marshall, CB, 5087, 174, rSr, 7-FA
38. (318) *Carrington Valentine, Kentucky, CB, 5115, 193, Jr, 7-FA
39. (330) Mekhi Blackmon, Southern California, CB, 5110, 178, rSr, 7-FA
40. (345) Mark Milton, Baylor, CB, 6010, 186, rSr, 7-FA
 
STRONG SAFETY
1. (53) JL Skinner, Boise State, SS, 6036, 209, rSr, 2
2. (60) Jordan Battle, Alabama, SS, 6010, 209, Sr, 2
3. (98) Sydney Brown, Illinois, SS, 5096, 211, rSr, 3
4. (116) Kaevon Merriweather, Iowa, SS, 6000, 205, rSr, 3-4
5. (145) Ji’Ayir Brown, Penn State, SS, 5113, 203, rSr, 4-5
6. (147) *Brandon Hill, Pittsburgh, SS, 5103, 193, Jr, 4-5
7. (177) Jason Taylor II, Oklahoma State, SS, 5115, 204, rSr, 5
8. (190) Daniel Scott, California, SS, 6007, 208, rSr, 5-6
9. (237) Jordan Howden, Minnesota, SS, 5115, 203, rSr, 6-7
10. (272) Trey Dean III, Florida, SS, 6021, 200, Sr, 7-FA
11. (292) Christian Izien, Rutgers, SS, 5086, 199, rSr, 7-FA
12. (308) Otis Reese, Mississippi, SS, 6027, 214, rSr, 7-FA
13. (325) *Rashad Torrence II, Florida, SS, 5115, 193, Jr, 7-FA
14. (343) Darius Joiner, Duke, SS, 6003, 201, rSr, 7-FA
 
FREE SAFETY
1. (24) *Brian Branch, Alabama, FS, 5115, 190, Jr, 1
2. (50) *Antonio Johnson, Texas AM, FS, 6017, 198, Jr, 2
3. (65) Jartavius Martin, Illinois, FS, 5110, 194, rSr, 2
4. (84) Christopher Smith, Georgia, FS, 5105, 192, rSr, 2-3
5. (100) *Ronnie Hickman, Ohio State, FS, 6004, 209, rJr, 3
6. (117) Jammie Robinson, Florida State, FS, 5105, 200, rJr, 3-4
7. (164) *Brandon Joseph, Notre Dame, FS, 6003, 202, rJr, 4-5
8. (204) Anthony Johnson, Virginia, FS, 6015, 205, rSr, 5-6
9. (219) DeMarcco Hellams, Alabama, FS, 6005, 203, Sr, 6
10. (223) Quindell Johnson, Memphis, FS, 6001, 201, rSr, 6-7
11. (255) Gervarrius Owens, Houston, FS, 6003, 193, rSr, 7
12. (280) Jay Ward, LSU, FS, 6006, 188, rSr, 7-FA
13. (301) Chamarri Conner, Virginia Tech, FS, 6000, 209, rSr, 7-FA
14. (319) Ty Okada, Montana State, FS, 5106, 193, rSr, 7-FA
15. (340) Anthony Johnson Jr., Iowa State, FS, 5115, 205, rSr, 7-FA
 
PUNTER
1. (195) Bryce Baringer, Michigan State, P, 6016, 216, rSr, 5-6
2. (207) Brad Robbins, Michigan, P, 6004, 199, rSr, 6
3. (254) Adam Korsak, Rutgers, P, 6007, 187, rSr, 7
4. (324) Michael Turk, Oklahoma, P, 6002, 227, rSr, 7-FA
5. (349) Joe Doyle, Memphis, P, 6000, 195, rSr, 7-FA
 
KICKER
1. (166) Jake Moody, Michigan, K, 6005, 209, rSr, 5
