Recent Perris Jones Notes
Virginia football notes: Veteran DT Aaron Faumui enjoys sharing his knowledge, experience with teammates
Clemson transfers Kobe Pace, Malcolm Greene aim to help Tony Elliott build at Virginia
Clemson transfers Kobe Pace, Malcolm Greene aim to help Tony Elliott build at Virginia
Virginia's Mike Hollins continues on path toward return, is 'ready' for new season
Virginia's Mike Hollins continues on path toward return, is 'ready' for new season
Recent Perris Jones Features
2024 Indy Combine's Key Results may be Medicals
Top CFB Transfers for 2023: 'Canes' Coleman No. 7 overall
Perris Jones
RB, KR
· Virginia
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.5 | 2.0 | 365.0 | 81.0 | 28.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 6.0 | 7.2 | 2.0 | 11.0 | 43.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 1.0 | 1.0 | 2.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 14.0 | 14.0 | 1.0 | 0.0 | 14.0 |
2021
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 8.0 | 8.0 | 1.0 | 0.0 | 8.0 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.0 | 0.0 | 12.0 | 3.0 | 8.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 2.0 | 1.5 | 0.0 | 5.0 | 3.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 16.0 | 21.0 | 2.0 | 0.0 | 10.5 |
2019
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-08 |
| Weight: | 180 |
| Forty: | 4.55 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |