Recent Chris Olave Notes
Is USC 'Wide Receiver U' over Ohio State? Is OSU 'Defensive Back U?' Here's what ESPN thinks
What to do for an encore? For Ohio State WR Marvin Harrison Jr., it's to get even better
Who are Ohio State's potential NFL first-round draft picks?
Former Ohio State WR Jaxon Smith-Njigba helps introduce Seattle Seahawks throwback uniforms
Can Ohio State ever have the nation’s No. 1 recruiting class? Hey, Stephen!
Chris Olave
WR
· Ohio State
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
65.0 | 14.4 | 13.0 | 61.0 | 936.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
4.0 | 1.0 | 0.0 | 4.0 | 4.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
50.0 | 14.6 | 7.0 | 56.0 | 729.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 4.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.5 | 0.0 | 5.0 | 2.0 | 4.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
49.0 | 17.3 | 12.0 | 58.0 | 849.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
15.0 | 15.0 | 1.0 | 0.0 | 15.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
18.0 | 1.0 | 0.0 | 18.0 | 18.0 |
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 16.4 | 3.0 | 29.0 | 197.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
3.0 | 1.0 | 0.0 | 3.0 | 3.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 175.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |