Michael Turk
P
· Oklahoma
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
3.0 | 1.7 | 0.667 | 5.0 | 0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
punting | |||||
---|---|---|---|---|---|
In 20 | LONG | NO | TB | YDS | YPP |
22.0 | 67.0 | 63.0 | 10.0 | 2948.0 | 46.8 |
2021
punting | |||||
---|---|---|---|---|---|
In 20 | LONG | NO | TB | YDS | YPP |
17.0 | 85.0 | 35.0 | 4.0 | 1791.0 | 51.2 |
Physical Attributes:
Proj Rd: | 7-HPFA |
Height: | 6002 |
Weight: | 227 |
Forty: | 4.79 |
Arm: | 30 1/2 |
Hand: | 10 1/8 |
Wingspan: | 76 3/8 |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | 1.64 |
20: | 2.75 |
40: | 4.79 |
BJ: | 09'01" |
VJ: | 34.0 |