Recent Jack Podlesny Notes
Jack Podlesny
K
· Georgia
2022
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 26.0 | 151.0 | 50.0 | 0.839 | 31.0 | 73.0 | 74.0 |
2021
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 22.0 | 137.0 | 49.0 | 0.815 | 27.0 | 71.0 | 72.0 |
2020
| kicking | ||||||
|---|---|---|---|---|---|---|
| FGM | PTS | LONG | PCT | FGA | XPM | XPA |
| 13.0 | 77.0 | 53.0 | 0.813 | 16.0 | 38.0 | 38.0 |
Physical Attributes:
| Proj Rd: | 7-HPFA |
| Height: | 6003 |
| Weight: | 194 |
| Forty: | 4.89 |
| Arm: | 29 5/8 |
| Hand: | 09 1/8 |
| Wingspan: | 74 5/8 |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |