Anquan Boldin
WR
· Florida State
Physical Attributes:
| Proj Rd: | 2.0 |
| Height: | 6-1 |
| Weight: | 216.0 |
| Forty: | 4.71 |
| Arm: | 30.0 |
| Hand: | 9.875 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | 7.35 |
| Bench: | -- |
| Shuttle: | 4.33 |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | 09'06" |
| VJ: | 33 1/2 |