Ronnie Bell
WR
· Michigan
2022
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.7 | 1.0 | 23.0 | 3.0 | 16.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
62.0 | 14.3 | 4.0 | 49.0 | 889.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 2.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
22.5 | 2.0 | 0.0 | 40.0 | 45.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 76.0 | 1.0 | 76.0 | 76.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
31.0 | 1.0 | 0.0 | 31.0 | 31.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
26.0 | 15.4 | 1.0 | 52.0 | 401.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
9.0 | 0.0 | 9.0 | 1.0 | 9.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
47.0 | 15.9 | 1.0 | 71.0 | 747.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
8.4 | 8.0 | 0.0 | 27.0 | 67.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-0.4 | 0.0 | -2.0 | 5.0 | 3.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 18.1 | 2.0 | 56.0 | 145.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
32.0 | 53.0 | 2.0 | 0.0 | 26.5 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
3.5 | 2.0 | 0.0 | 7.0 | 7.0 |
Physical Attributes:
Proj Rd: | 6 |
Height: | 5115 |
Weight: | 191 |
Forty: | 4.54 |
Arm: | 31.0 |
Hand: | 09 1/2 |
Wingspan: | 75.0 |
Pro Day Results:
Cone: | 6.62 |
Bench: | -- |
Shuttle: | 4.04 |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | 6.98 |
Bench: | 14.0 |
Shuttle: | 4.15 |
10: | 1.54 |
20: | 2.57 |
40: | 4.54 |
BJ: | 10'00" |
VJ: | 38 1/2 |