Jaylon Jones
CB
· Texas AM
Physical Attributes:
| Proj Rd: | 6-7 |
| Height: | 6021 |
| Weight: | 200 |
| Forty: | 4.57 |
| Arm: | 30 3/4 |
| Hand: | 9.0 |
| Wingspan: | 76 3/4 |
Pro Day Results:
| Cone: | 7.0 |
| Bench: | -- |
| Shuttle: | 4.3 |
| 10: | 1.51 |
| 20: | 2.55 |
| 40: | 4.53 |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | 6.88 |
| Bench: | 14.0 |
| Shuttle: | 4.3 |
| 10: | 1.55 |
| 20: | 2.58 |
| 40: | 4.57 |
| BJ: | 10'02" |
| VJ: | 38.0 |