Recent Mike Warren Notes
Recent Mike Warren Features
CFB notebook: OT Anderson transfers from Rice to Texas
Former FSU assistant suing for unpaid wages
Mike Warren
Chose Iowa State over Washington State, Wake Forest, Tulsa, Toledo, New Mexico and Southern Mississippi
three-star recruit by Rivals and Scout
ranked as the 35th-best running back in the nation and the seventh-best prospect from Oklahoma by Rivals
listed as the 78th-best running back nationally by Scout
busted out as a senior, rushing for 2,512 yards and 26 touchdowns, averaging 9.3 yards per carry
also caught 11 passes for 225 yards and three touchdowns
rushed for a single-game school-record 358 yards and five TDs vs. Edmond Santa Fe
had two 300-yard rushing games in 2013
clocked at 4.34 in the 40-yard dash in the summer of 2013
named First-Team All-State by the Tulsa World and was the MVP of District 6A-4 in 2013
team went 11-1 and made the state playoffs
as a junior, had 440 yards and three touchdowns
also a standout on the track & field team
placed seventh in the 100 meters (Class 6A) at the state meet in 2014
coached in high school by Randy Breeze.
Born Jan. 1, 1996
son of Curtis and Barbara Warren
communication studies major.
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
3.1 | 1.0 | 105.0 | 34.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
35.0 | 186.0 | 9.0 | 0.0 | 20.7 |
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 3.0 | 559.0 | 134.0 | 20.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
12.0 | 8.2 | 0.0 | 38.0 | 98.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 3.0 | 3.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.9 | 5.0 | 1339.0 | 227.0 | 76.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 5.0 | 0.0 | 22.0 | 70.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 215.0 |
Forty: | 4.47 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |