Recent Deshaun Fenwick Notes
OSU football: Beavers announce depth chart for opener
OSU football: Smith wants to focus on this team and this season
Quarterback D.J. Uiagalelei impresses on Oregon State’s opening day of preseason camp
Oregon State Beavers running back Jam Griffin enters the transfer portal
CU Buffs opponent preview: Oregon State could be Pac-12 title contender
Recent Deshaun Fenwick Features
NFL roster madness explained
CFB Movement: 1,275 draft eligible transfers; 23 of top 100
Injuries
all star game
Deshaun Fenwick
RB,
· Oregon State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.9 | 7.0 | 553.0 | 113.0 | 29.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 4.3 | 0.0 | 11.0 | 13.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.7 | 4.0 | 448.0 | 78.0 | 24.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 3.5 | 0.0 | 10.0 | 14.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 226 |
Forty: | 4.62 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |