Tiyon Evans
RB
· Louisville
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 6.3 | 6.0 | 525.0 | 83.0 | 71.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 7.0 | 2.6 | 0.0 | 8.0 | 18.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 3.0 | 3.0 |
Physical Attributes:
| Proj Rd: | 7-HPFA |
| Height: | 5094 |
| Weight: | 225 |
| Forty: | 4.52 |
| Arm: | 30 3/8 |
| Hand: | 08 1/2 |
| Wingspan: | 74 3/8 |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | 1.55 |
| 20: | 2.62 |
| 40: | 4.52 |
| BJ: | -- |
| VJ: | 30 1/2 |